Spelunky HD - Daily High Score

The highest score achieved in any Steam Daily Challenge. From November 1st 2018, any daily run over $3M needs a VOD or it will not be eligible for your daily average or daily high score. The Ankh can only be acquired and used once.

Rank Player Score Rating Spelunker Platform Video Comment
1   d_tea $8,762,150 100.00% View Daily 2019-04-01
2   Kinnijup $6,615,450 75.50% View Daily 2019-01-14
3   Mazerak $5,649,725 64.48% View Daily 2018-12-22
4   Kirby703 $5,285,401 60.32% View Daily 2023-05-21
5   Spef $4,474,950 51.07% View Daily 2018-11-15
6   WGPL $4,079,225 46.56% View Daily 2022-07-27
7   ix $3,886,150 44.35% View Daily 2019-08-11
8   krille71 $3,377,675 38.55% View Daily 2016-06-26
9   twiggle $3,278,400 37.42% View Daily 2015-12-18
10   saturnin55 $3,223,825 36.79% View Daily 2018-10-25
11   GC $3,165,725 36.13% View Daily 2021-11-13
12   Lehoto $3,165,400 36.13% View Daily 2019-09-21
13   SpelunkyGod $3,086,200 35.22% View Daily 2015-10-23
14   Buddy7heElf $3,068,100 35.02% View Daily 2016-03-25
15   MilcMan $2,987,300 34.09% View Daily 2016-06-13
16   curticus $2,974,925 33.95% View Daily 2016-01-01
17   Konato_K $2,923,450 33.36% View Daily 2017-02-26
18   BlueCadet-3 $2,893,050 33.02% View Daily 2021-11-14
19   jjg27 $2,875,625 32.82% View Daily 2022-05-25
20   Pibonacci $2,851,375 32.54% View Daily 2014-07-08
21   DieDai $2,836,225 32.37% View Daily 2018-03-26
22   isaac2694 $2,835,175 32.36% View Daily 2020-02-19
23   mapwezt $2,798,850 31.94% View Daily 2016-07-04
24   Kenneth1250 $2,764,975 31.56% View Daily 2014-08-17
25   Bum $2,757,750 31.47% View Daily 2017-01-28
26   LordJeebus $2,747,700 31.36% View Daily 2014-03-28
27   SoM's 16in1 $2,742,975 31.30% View Daily 2019-02-10
28   Gigzur $2,731,675 31.18% View Daily 2013-12-23
29   SchnitzelDX $2,676,925 30.55% View Daily 2014-06-14
30   Somsoup $2,634,975 30.07% View Daily 2017-07-22
31   chocolatecake5000 $2,629,100 30.01% View Daily 2018-12-09
32   ShinGraywords $2,607,625 29.76% View Daily 2017-10-08
33   Malungo $2,591,650 29.58% View Daily 2018-06-07
34   H1xMasterT $2,553,175 29.14% View Daily 2016-09-25
35   Baq $2,547,675 29.08% View Daily 2019-01-20
36   Sedoxa $2,479,300 28.30% View Daily 2016-04-20
37   Cosine $2,470,100 28.19% View Daily 2015-05-06
38   usernamecantbe25 $2,461,175 28.09% View Daily 2016-12-10
39   DaftLunk $2,456,850 28.04% View Daily 2023-07-10
40   Flamehaze $2,440,700 27.85% View Daily 2014-11-16
41   SnoreMonster $2,418,125 27.60% View Daily 2017-09-29
42   SoM's 100kg $2,399,200 27.38% View Daily 2017-10-12
43   Ryufl $2,397,400 27.36% View Daily 2018-03-26
44   espaV $2,343,775 26.75% View Daily 2013-08-27
45   YamaYamaDingDong $2,335,425 26.65% View Daily 2014-07-14
46   MK_Eric(SoM) $2,326,100 26.55% View Daily 2020-03-30
47   zamme90 $2,309,750 26.36% View Daily 2022-01-28
48   Yandie $2,299,550 26.24% View Daily 2019-08-12
49   BTA88 $2,298,025 26.23% View Daily 2018-04-06
50   Drachlen $2,255,775 25.74% View Daily 2013-08-27
51   Bananasaurus Rex $2,233,475 25.49% View Daily 2013-11-29
52   meowmixmix $2,226,675 25.41% View Daily 2018-08-18
53   Nayaku $2,223,075 25.37% View Daily 2014-05-29
54   vardulon $2,188,175 24.97% View Daily 2014-01-11
55   Israel Blargh! $2,180,100 24.88% View Daily 2017-01-31
56   Linkruler $2,170,700 24.77% View Daily 2015-01-08
57   84BombsJetpack $2,161,975 24.67% View Daily 2018-11-19
58   Kittenwarlock $2,133,850 24.35% View Daily 2022-07-26
59   Groomp $2,133,500 24.35% View Daily 2019-06-25
60   killfish $2,105,450 24.03% View Daily 2016-07-31
61   Blonde James Deen $2,100,200 23.97% View Daily 2018-01-16
62   andu $2,098,350 23.95% View Daily 2020-04-25
63   Samots $2,076,075 23.69% View Daily 2014-04-20
64   PolPotNoodle $2,055,050 23.45% View Daily 2020-04-25
65   Playing Mantis $2,042,900 23.32% View Daily 2019-11-01
66   Onibushou $2,035,450 23.23% View Daily 2020-02-06
67   TsGotDaKeys $2,024,725 23.11% View Daily 2020-08-09
68   BronxTaco $2,021,300 23.07% View Daily 2019-11-07
69   Beens $2,012,675 22.97% View Daily 2019-04-03
70   SaltTheSnail $2,007,225 22.91% View Daily 2015-02-05
71   SoM $2,002,100 22.85% View Daily 2018-05-25
72   horus $1,997,800 22.80% View Daily 2022-03-24
73   Vlad $1,987,300 22.68% View Daily 2017-10-11
74   Golem $1,977,025 22.56% View Daily 2016-06-18
75   Kirobsi $1,964,975 22.43% View Daily 2022-06-01
76   Yashar $1,963,200 22.41% View Daily 2013-08-19
77   samcv $1,962,275 22.39% View Daily 2018-07-02
78   Jawn $1,954,325 22.30% View Daily 2019-04-04
79   Latedog $1,948,350 22.24% View Daily 2013-09-12
80   DumpsterShark $1,941,825 22.16% View Daily 2013-09-27
81   dos4gw.exe $1,929,500 22.02% View Daily 2015-06-20
82   xoshopkeeper $1,921,175 21.93% View Daily 2021-12-06
83   Spencer_PK $1,896,750 21.65% View Daily 2018-11-14
84   SAIBOT $1,896,525 21.64% View Daily 2020-06-13
85   StarchyDanrick $1,883,575 21.50% View Daily 2018-10-05
86   raw_dog13 $1,876,000 21.41% View Daily 2020-04-16
87   kobs92 $1,871,450 21.36% View Daily 2019-10-31
88   AllAchievements703 $1,868,201 21.32% View Daily 2023-07-06
89   PhOeNiX_H $1,867,000 21.31% View Daily 2014-12-05
90   GreatStriker $1,862,425 21.26% View Daily 2017-06-22
91   Doodling Hitman $1,857,100 21.19% View Daily 2017-04-01
92   Vols and Jezuz $1,851,925 21.14% View Daily 2020-12-12
93   The Mad Murf $1,843,400 21.04% View Daily 2019-03-31
94   ChirpingMatt $1,833,625 20.93% View Daily 2018-04-20
95   bigsalad $1,828,250 20.87% View Daily 2019-02-23
96   MNC mascot $1,823,300 20.81% View Daily 2018-08-26
97   InTol $1,816,600 20.73% View Daily 2020-08-16
98   AlexBrogan69 $1,813,400 20.70% View Daily 2014-06-01
99   Miinami $1,806,675 20.62% View Daily 2014-10-24
100   Anvaen $1,791,050 20.44% View Daily 2014-01-18
101   Bruce241 $1,790,025 20.43% View Daily 2020-05-16
102   Sp3ratus $1,779,450 20.31% View Daily 2023-07-10
103   xikkub $1,777,400 20.28% View Daily 2022-12-27
104   Patdog56 $1,767,550 20.17% View Daily 2016-03-11
105   Loryl $1,766,400 20.16% View Daily 2017-08-02
106   ghgMatt $1,766,175 20.16% View Daily 2018-09-21
107   korvusdotfree $1,761,050 20.10% View Daily 2018-11-30
108   Ilmorinen $1,760,375 20.09% View Daily 2020-02-06
109   falafel_raptor $1,759,250 20.08% View Daily 2015-11-07
110   thatmarkguy $1,759,175 20.08% View Daily 2020-08-18
111   pojopoopoohead $1,745,750 19.92% View Daily 2019-06-13
112   Zeke_Sharp $1,738,325 19.84% View Daily 2017-01-22
113   Zelduh $1,732,700 19.77% View Daily 2019-04-03
114   F41thF4n $1,719,125 19.62% View Daily 2013-10-17
115   Loki Nighton $1,714,075 19.56% View Daily 2020-02-16
116   JakeCedar $1,708,600 19.50% View Daily 2019-01-26
117   HOBT0R $1,708,375 19.50% View Daily 2018-12-31
118   BetaWolf $1,702,125 19.43% View Daily 2017-01-31
119   Mog $1,700,950 19.41% View Daily 2013-11-30
120   supersupelek $1,696,225 19.36% View Daily 2023-04-30
121   Cthulhu $1,693,100 19.32% View Daily 2013-08-19
122   Mr_Czarnian $1,692,350 19.31% View Daily 2020-08-15
123   JohnnyLeven $1,689,150 19.28% View Daily 2014-08-09
124   Khold $1,681,075 19.19% View Daily 2017-05-09
125   dave904 $1,677,175 19.14% View Daily 2020-08-22
126   Doamakiroll $1,671,800 19.08% View Daily 2020-04-26
127   noizz $1,668,875 19.05% View Daily 2019-07-27
128   Basch $1,655,075 18.89% View Daily 2016-04-21
129   LWHazel $1,654,725 18.88% View Daily 2023-04-08
130   avid fan $1,652,075 18.85% View Daily 2023-03-30
131   Dr. Probably $1,646,950 18.80% View Daily 2016-12-01
132   Stiljoz $1,639,950 18.72% View Daily 2014-01-07
133   SulliedGraves $1,635,950 18.67% View Daily 2016-09-29
134   zqxinran $1,635,825 18.67% View Daily 2013-11-07
135   Teapo64 $1,628,175 18.58% View Daily 2016-11-21
136   Polodajaneiro $1,627,025 18.57% View Daily 2018-03-26
137   crimsonpixel $1,624,275 18.54% View Daily 2017-04-14
138   Wizcat $1,618,275 18.47% View Daily 2020-09-10
139   Pikachu Pie ⌭ $1,616,400 18.45% View Daily 2016-11-21
140   Phospho $1,610,825 18.38% View Daily 2020-09-23
141   NeverTrustABup $1,605,975 18.33% View Daily 2020-05-16
142   Gargor $1,601,600 18.28% View Daily 2019-04-18
143   PulseLane $1,591,100 18.16% View Daily 2014-05-05
144   TicTacFoe $1,589,525 18.14% View Daily 2019-03-16
145   Ana $1,588,275 18.13% View Daily 2018-08-29
146   EIM64 $1,583,300 18.07% View Daily 2015-09-30
147   Swordbearer $1,581,550 18.05% View Daily 2018-08-08
148   pred $1,554,750 17.74% View Daily 2014-01-28
149   Kidney the Kid $1,552,575 17.72% View Daily 2019-11-07
150   bumperoyster $1,551,950 17.71% View Daily 2021-12-15
151   Skylark $1,525,525 17.41% View Daily 2023-07-10
152   Skelly $1,525,025 17.40% View Daily 2020-11-30
153   TSMadness $1,521,500 17.36% View Daily 2017-03-23
154   CadetLegend15 $1,516,325 17.31% View Daily 2019-10-18
155   galacticdragonlord $1,514,150 17.28% View Daily 2020-02-28
156   Brutwarst $1,505,850 17.19% View Daily 2014-11-28
157   [0xFF]otori $1,496,850 17.08% View Daily 2017-04-14
158   patchesfaces $1,495,175 17.06% View Daily 2017-06-11
159   Kittycat $1,494,300 17.05% View Daily 2014-05-18
160   xor_ebx_ebx $1,492,325 17.03% View Daily 2017-10-10
161   amourietta $1,488,850 16.99% View Daily 2017-10-08
162   Mind_w $1,484,975 16.95% View Daily 2016-10-11
163   JeremyRedhead $1,481,900 16.91% View Daily 2021-06-07
164   ElaineBenes $1,476,525 16.85% View Daily 2014-09-17
165   theZaxanator $1,469,550 16.77% View Daily 2016-12-01
166   Fabadiculous (Dan) $1,466,550 16.74% View Daily 2018-09-21
167   SandalPower $1,466,000 16.73% View Daily 2019-01-29
168   OddBod $1,464,400 16.71% View Daily 2018-10-28
169   Hectique $1,459,525 16.66% View Daily 2015-01-06
170   madskas $1,457,875 16.64% View Daily 2016-04-17
171   Poop Store $1,446,900 16.51% View Daily 2021-11-14
172   TimothyFitz $1,442,200 16.46% View Daily 2014-07-14
173   Howard $1,435,525 16.38% View Daily 2021-12-02
174   Rubixdarcy $1,434,000 16.37% View Daily 2017-11-02
175   sense $1,433,225 16.36% View Daily 2018-09-26
176   Kneebs $1,430,225 16.32% View Daily 2015-11-28
177   Jellyfisch42 $1,421,950 16.23% View Daily 2023-07-03
178   =-[kI]-=[SiNNeR] $1,414,875 16.15% View Daily 2013-11-29
179   TBPengy $1,414,200 16.14% View Daily 2023-10-24
180   Sharp $1,412,675 16.12% View Daily 2015-06-06
181   sharkbob94349 $1,411,950 16.11% View Daily 2017-07-12
182   Funki Donkini $1,406,625 16.05% View Daily 2015-02-14
183   E5ten $1,386,725 15.83% View Daily 2018-03-19
184   Slaire $1,384,300 15.80% View Daily 2023-08-30
185   Drewnowitz $1,384,200 15.80% View Daily 2020-03-30
186   Bae named Melon $1,381,875 15.77% View Daily 2017-11-26
187   TheMentalMan $1,380,950 15.76% View Daily 2023-06-12
188   Suspense $1,368,100 15.61% View Daily 2023-09-13
189   î‚´ $1,367,950 15.61% View Daily 2020-09-03
190   BakaPuff $1,364,125 15.57% View Daily 2018-10-28
191   Duke Nukem $1,362,750 15.55% View Daily 2020-09-18
192   FrereJacques $1,360,875 15.53% View Daily 2020-03-24
193   Alyssa $1,355,625 15.47% View Daily 2017-03-06
194   Zeeslag $1,349,400 15.40% View Daily 2014-01-03
195   Shinji $1,348,025 15.38% View Daily 2018-02-20
196   _NO_ONE $1,347,525 15.38% View Daily 2021-03-02
197   kvec $1,342,675 15.32% View Daily 2016-06-21
198   RogueLion $1,336,400 15.25% View Daily 2020-07-27
199   tuabiht $1,335,325 15.24% View Daily 2018-07-30
200   6hw $1,324,200 15.11% View Daily 2018-09-23
201   Abob71 $1,322,275 15.09% View Daily 2017-11-02
202   hammerpants $1,316,000 15.02% View Daily 2014-03-12
203   truevine $1,315,675 15.02% View Daily 2013-11-30
204   Whiff TryHard $1,314,725 15.00% View Daily 2014-10-21
205   MNC mascot 1 $1,309,475 14.94% View Daily 2015-09-11
206   Lalo of Astora $1,299,725 14.83% View Daily 2014-04-30
207   Morty $1,295,875 14.79% View Daily 2020-02-25
208   DIGITALW00KIE $1,291,225 14.74% View Daily 2015-12-06
209   CatastroStan $1,286,950 14.69% View Daily 2014-09-22
210   faer $1,285,625 14.67% View Daily 2019-04-13
211   Suits $1,276,350 14.57% View Daily 2014-02-10
212   Fishy $1,274,975 14.55% View Daily 2015-01-09
213   strikeninja99 $1,274,200 14.54% View Daily 2017-02-14
214   youngman416 $1,270,450 14.50% View Daily 2015-03-05
215   Myelin $1,266,175 14.45% View Daily 2018-12-28
216   bewest $1,262,650 14.41% View Daily 2020-03-30
217   Miltão321 $1,260,500 14.39% View Daily 2020-11-20
218   [SSN] RSL $1,259,850 14.38% View Daily 2016-03-21
219   The Guy With The Flashlight $1,256,600 14.34% View Daily 2021-11-21
220   HeinzSkitsvelvet $1,256,375 14.34% View Daily 2019-10-17
221   Emortin $1,256,275 14.34% View Daily 2023-11-02
222   Irishdarkcrazy $1,248,475 14.25% View Daily 2017-11-24
223   acstrel $1,247,100 14.23% View Daily 2019-07-28
224   koreanprideno1 $1,246,150 14.22% View Daily 2016-06-15
225   Mikulus $1,242,000 14.17% View Daily 2020-08-08
226   Darnamer $1,239,525 14.15% View Daily 2019-05-03
227   BorealBy $1,239,075 14.14% View Daily 2017-01-18
228   Chase $1,238,750 14.14% View Daily 2018-05-23
229   BaldyCelt $1,236,125 14.11% View Daily 2022-03-12
230   TheMFC06 $1,234,675 14.09% View Daily 2019-09-14
231   Karlito $1,233,075 14.07% View Daily 2022-06-17
232   Carlibraun $1,228,975 14.03% View Daily 2020-05-21
233   Bertelsen $1,228,575 14.02% View Daily 2015-08-09
234   NerevarRising $1,226,025 13.99% View Daily 2017-03-18
235   Aikarauta $1,215,750 13.88% View Daily 2020-03-06
236   Rosalina $1,214,800 13.86% View Daily 2016-11-21
237   SlightlyAbsurd $1,213,725 13.85% View Daily 2020-08-03
238   OGSuperSand $1,212,900 13.84% View Daily 2018-10-05
239   vpfrends $1,210,050 13.81% View Daily 2019-02-01
240   Tree3 $1,208,700 13.79% View Daily 2020-04-09
241   pakratt0013 $1,203,650 13.74% View Daily 2017-10-23
242   neirdia $1,197,100 13.66% View Daily 2015-04-08
243   locus $1,196,375 13.65% View Daily 2019-02-06
244   Celestia Ludenberg $1,194,075 13.63% View Daily 2022-11-02
245   DAB EMOJI $1,187,125 13.55% View Daily 2013-09-12
246   Ladez $1,182,350 13.49% View Daily 2014-12-20
247   Dubiousscientist $1,180,300 13.47% View Daily 2020-05-16
248   Karl $1,174,000 13.40% View Daily 2018-11-02
249   elizibar $1,172,625 13.38% View Daily 2017-06-24
250   numeor $1,171,225 13.37% View Daily 2020-03-11
251   fatboy890 $1,164,900 13.29% View Daily 2019-05-14
252   yodeling_flamingos $1,160,575 13.25% View Daily 2016-04-21
253   AimingWandersly $1,154,750 13.18% View Daily 2019-06-06
254   MoleTrooper $1,147,925 13.10% View Daily 2014-10-06
255   Cherry Plato $1,147,200 13.09% View Daily 2023-02-10
256   WhiteZero $1,145,300 13.07% View Daily 2014-05-29
257   Tilez $1,142,700 13.04% View Daily 2021-11-13
258   Wolfrayne $1,140,825 13.02% View Daily 2015-10-15
259   josefmark $1,137,450 12.98% View Daily 2019-03-12
260   Brick $1,135,525 12.96% View Daily 2023-03-30
261   041744 $1,132,800 12.93% View Daily 2014-05-29
262   connor $1,130,475 12.90% View Daily 2014-05-23
263   Peewi $1,129,625 12.89% View Daily 2015-03-18
264   Shaunyboy $1,127,675 12.87% View Daily 2017-05-01
265   maanchang $1,122,450 12.81% View Daily 2020-08-27
266   @win_56 $1,116,750 12.75% View Daily 2019-10-15
267   Hail Lord Helix $1,114,900 12.72% View Daily 2017-10-18
268   Timestoppa $1,114,250 12.72% View Daily 2017-08-13
269   BillyBlazes $1,113,625 12.71% View Daily 2016-05-11
270   KoltoineWithA_AK $1,112,200 12.69% View Daily 2017-12-06
271   tyjle $1,112,100 12.69% View Daily 2019-07-22
272   Catman1230 $1,104,125 12.60% View Daily 2023-01-25
273   Fungus $1,104,000 12.60% View Daily 2019-03-30
274   Skyleaf $1,102,475 12.58% View Daily 2017-09-06
275   Sklokot $1,098,700 12.54% View Daily 2019-04-01
276   Twix $1,095,675 12.50% View Daily 2020-08-16
277   Fachewa $1,095,100 12.50% View Daily 2020-09-12
278   cobalt_drake $1,094,625 12.49% View Daily 2014-04-05
279   tutestheking $1,092,225 12.47% View Daily 2018-09-23
280   Foncho Mejia $1,084,250 12.37% View Daily 2014-07-19
281   heloooOOOoooo $1,081,600 12.34% View Daily 2018-02-22
282   Wojtek Barlow $1,081,275 12.34% View Daily 2014-12-07
283   saki_rinshan $1,080,275 12.33% View Daily 2020-09-23
284   pem $1,079,150 12.32% View Daily 2020-07-03
285   TommyP $1,076,600 12.29% View Daily 2018-09-19
286   Dylanfear $1,075,425 12.27% View Daily 2020-02-27
287   Ajatuskaktus $1,072,475 12.24% View Daily 2018-02-15
288   thingscouldbeworse $1,067,500 12.18% View Daily 2020-08-16
289   ZDanielHallG $1,067,200 12.18% View Daily 2019-01-08
290   Jerome $1,059,500 12.09% View Daily 2014-01-31
291   Mips $1,059,100 12.09% View Daily 2014-07-20
292   MNC mascot 2 $1,059,075 12.09% View Daily 2018-08-07
293   kroogah $1,058,125 12.08% View Daily 2016-07-31
294   loknar64 $1,055,250 12.04% View Daily 2015-12-22
295   Orkimedes $1,051,325 12.00% View Daily 2019-05-14
296   MikeIsMyIke $1,048,575 11.97% View Daily 2015-02-04
297   Sinister Hippo $1,047,950 11.96% View Daily 2016-03-25
298   garebear $1,047,325 11.95% View Daily 2013-09-24
299   Mr. Wang $1,046,900 11.95% View Daily 2017-07-11
300   esquatre $1,045,325 11.93% View Daily 2018-06-20
301   fathershadow $1,045,150 11.93% View Daily 2015-02-12
302   Fxlictx $1,044,725 11.92% View Daily 2017-10-22
303   CreatorBrian $1,042,825 11.90% View Daily 2015-09-14
304   v0idpwn $1,041,475 11.89% View Daily 2018-09-23
305   Lucid $1,037,975 11.85% View Daily 2014-01-20
306   Atonement $1,037,775 11.84% View Daily 2018-12-26
307   Gollum $1,037,250 11.84% View Daily 2019-10-14
308   denis1080 $1,036,450 11.83% View Daily 2017-01-31
309   gjchangmu $1,032,175 11.78% View Daily 2017-08-12
310   Unwissender $1,030,825 11.76% View Daily 2018-03-17
311   Yama $1,028,825 11.74% View Daily 2020-06-27
312   santabrake $1,027,175 11.72% View Daily 2018-11-21
313   Bicuits $1,027,150 11.72% View Daily 2013-11-28
314   Opoextreme $1,023,675 11.68% View Daily 2019-03-04
315   Mew Garlic $1,019,500 11.64% View Daily 2018-01-11
316   Noir $1,016,700 11.60% View Daily 2013-11-28
317   Pilaf $1,015,750 11.59% View Daily 2023-04-24
318   blxstorm $1,014,575 11.58% View Daily 2022-07-27
319   VoidAndStars $1,012,525 11.56% View Daily 2020-01-28
320   Park Explorer $1,011,500 11.54% View Daily 2021-04-04
321   Citrus $1,011,075 11.54% View Daily 2020-04-23
322   The Nicktendo Nerd $1,010,450 11.53% View Daily 2020-09-25
323   Starkuss $1,007,475 11.50% View Daily 2018-11-04
324   Jatjacob1 $1,004,325 11.46% View Daily 2015-05-14
325   Mrotschny_rycerz $1,001,100 11.43% View Daily 2020-05-05
326   nileliketheriver $1,000,375 11.42% View Daily 2020-03-10
327   GoA $999,225 11.40% View Daily 2016-11-20
328   sambrainsky $992,375 11.33% View Daily 2017-08-05
329   michaelalfox $988,600 11.28% View Daily 2013-12-09
330   FaAXeN $984,975 11.24% View Daily 2018-01-01
331   JabberNabber $984,150 11.23% View Daily 2021-03-13
332   Bartekmil $982,675 11.21% View Daily 2017-09-10
333   pezza $979,825 11.18% View Daily 2017-11-24
334   LVIO $979,600 11.18% View Daily 2016-08-06
335   Alcoer $974,400 11.12% View Daily 2014-09-24
336   Mindoh $973,450 11.11% View Daily 2014-09-17
337   Smokin-Man $968,925 11.06% View Daily 2014-01-07
338   CrimsonStorm $966,925 11.04% View Daily 2020-09-27
339   Wheelinardo DiCarprius $963,925 11.00% View Daily 2018-06-15
340   <> $963,400 10.99% View Daily 2014-02-11
341   fusuy321 $963,050 10.99% View Daily 2015-08-17
342   Dr. Irrational, PhD $957,875 10.93% View Daily 2013-12-16
343   R0BR0 $957,775 10.93% View Daily 2014-08-07
344   AnonymousBroccoli $957,350 10.93% View Daily 2014-09-30
345   0x2C $955,400 10.90% View Daily 2018-09-01
346   ÐšÐžÐÐ”ИТЕР $954,050 10.89% View Daily 2019-08-09
347   Daey620 $952,775 10.87% View Daily 2014-12-05
348   Doublegood $949,875 10.84% View Daily 2018-07-06
348   stefaulder $949,875 10.84% View Daily 2019-03-09
350   Mouse $949,675 10.84% View Daily 2014-02-24
351   Dr. Kracko $945,725 10.79% View Daily 2020-09-05
352   Zomb1eCube $945,625 10.79% View Daily 2014-10-08
353   Steve Clarney $943,925 10.77% View Daily 2015-05-20
354   Jethazard95 $943,050 10.76% View Daily 2020-09-24
355   tickbite $941,200 10.74% View Daily 2017-10-29
356   ryan37816 $938,450 10.71% View Daily 2020-09-25
357   Chilly. $936,500 10.69% View Daily 2018-11-02
358   1upgod $935,875 10.68% View Daily 2018-11-19
359   Justin 539 $934,450 10.66% View Daily 2018-02-17
360   Nasty Nate $930,325 10.62% View Daily 2018-07-29
361   Wyatt $930,050 10.61% View Daily 2013-09-12
362   niet3sche77 $929,650 10.61% View Daily 2017-02-03
363   Supa Player $928,175 10.59% View Daily 2020-03-20
364   keywielder0120 $926,900 10.58% View Daily 2020-07-31
365   bobbaro $920,675 10.51% View Daily 2022-06-22
366   platypus $920,325 10.50% View Daily 2022-06-03
367   RoaringDragon2 $919,350 10.49% View Daily 2017-08-31
368   Rhinochick11 $918,375 10.48% View Daily 2017-05-01
369   SSQ_Ben $917,225 10.47% View Daily 2015-06-18
370   Xeoran $914,700 10.44% View Daily 2019-02-26
371   Kevinrocks7777 $912,600 10.42% View Daily 2020-01-30
372   MasterROBO360 $907,425 10.36% View Daily 2016-02-23
373   Artie $906,100 10.34% View Daily 2023-08-11
374   sbergs $901,725 10.29% View Daily 2020-09-05
375   [Zot] Chairman Steve $901,575 10.29% View Daily 2016-09-25
376   mastrfox $895,950 10.23% View Daily 2018-04-05
377   StewardOfGod $895,750 10.22% View Daily 2017-03-29
378   Ludfvig $890,675 10.16% View Daily 2016-01-21
379   Vasco da Gama $882,825 10.08% View Daily 2018-11-30
380   maenckman $882,175 10.07% View Daily 2016-11-14
381   SoM's QWeeNK $880,875 10.05% View Daily 2019-02-05
382   Omyyer $878,625 10.03% View Daily 2015-11-13
383   courgette $876,200 10.00% View Daily 2019-01-18
384   nextweek $876,025 10.00% View Daily 2014-01-19
385   bad witch $875,375 9.99% View Daily 2020-02-11
386   sadsprite $874,550 9.98% View Daily 2017-04-14
387   koolin $873,725 9.97% View Daily 2015-07-10
388   shru $872,075 9.95% View Daily 2016-06-19
389   MbraY $871,200 9.94% View Daily 2016-08-16
390   NouyTMe $869,450 9.92% View Daily 2014-10-26
391   XaqBinks $868,300 9.91% View Daily 2014-04-29
392   Flute Salad $868,050 9.91% View Daily 2013-12-28
393   Karl Barx $864,900 9.87% View Daily 2019-03-07
394   Qcode $863,750 9.86% View Daily 2014-12-19
395   ParticleSandwich $863,575 9.86% View Daily 2019-03-31
396   Rayf $860,200 9.82% View Daily 2020-02-04
397   Astra $859,700 9.81% View Daily 2013-09-01
398   A Poo in a Shoe $858,850 9.80% View Daily 2022-05-31
399   Mistaria $858,825 9.80% View Daily 2018-11-02
400   DrTieDye $858,625 9.80% View Daily 2019-12-30
401   JimothyCool $857,050 9.78% View Daily 2014-04-19
402   diamondman991 $847,050 9.67% View Daily 2018-12-01
403   stfj $846,500 9.66% View Daily 2013-08-19
404   Elad Difficult $843,150 9.62% View Daily 2013-10-23
405   ShadowDx $841,375 9.60% View Daily 2019-01-06
406   zutklown $840,750 9.60% View Daily 2023-02-27
407   ABruun $837,850 9.56% View Daily 2019-07-10
408   Max10Valbo $836,825 9.55% View Daily 2017-03-25
409   Tufwfo $836,600 9.55% View Daily 2014-04-18
410   Zastian $830,850 9.48% View Daily 2016-12-06
411   Blimith $829,300 9.46% View Daily 2016-07-10
412   Dweb $827,150 9.44% View Daily 2019-09-27
413   Tatertot01 $825,200 9.42% View Daily 2020-08-16
414   flipstylee06 $823,900 9.40% View Daily 2020-04-19
415   danthropos $823,025 9.39% View Daily 2015-06-06
416   slink $822,400 9.39% View Daily 2018-02-23
417   Wok $816,475 9.32% View Daily 2014-08-22
418   McKuroharu $815,600 9.31% View Daily 2020-02-19
419   Akala Volo $815,075 9.30% View Daily 2016-09-12
420   unascribed $814,875 9.30% View Daily 2016-04-24
421   Phant $812,900 9.28% View Daily 2015-10-15
422   The Universal Sigh $812,875 9.28% View Daily 2018-04-06
423   lejnak $812,550 9.27% View Daily 2019-04-23
424   Digi $812,400 9.27% View Daily 2018-11-02
425   skeletron $812,000 9.27% View Daily 2019-01-19
426   Toranius $811,975 9.27% View Daily 2018-05-05
427   IDontLikeJello-TTV $810,675 9.25% View Daily 2020-07-22
428   Dexty $799,650 9.13% View Daily 2023-09-18
429   BisleyT $798,125 9.11% View Daily 2016-05-24
430   That One Pancake $797,700 9.10% View Daily 2014-04-29
431   Gogurt | SUNTheBaer $797,125 9.10% View Daily 2014-05-29
432   SoMyna12548 $795,450 9.08% View Daily 2019-05-28
433   Jojo $794,875 9.07% View Daily 2018-09-03
434   GhostMami $794,650 9.07% View Daily 2016-06-19
435   ShinDigPig $790,100 9.02% View Daily 2021-01-09
436   Steam Meme $787,500 8.99% View Daily 2020-09-18
437   Kraughmar $784,575 8.95% View Daily 2017-07-28
438   Alekz $781,550 8.92% View Daily 2014-09-17
439   RageONE $780,625 8.91% View Daily 2020-07-02
440   Gato $779,625 8.90% View Daily 2017-08-31
441   QuasarAhead $778,400 8.88% View Daily 2014-02-17
442   Ax ._. $775,725 8.85% View Daily 2019-01-06
443   step $775,500 8.85% View Daily 2013-08-19
444   MagnetMD $773,875 8.83% View Daily 2021-09-19
445   misterasylum69 $771,025 8.80% View Daily 2020-09-10
446   AMH $770,025 8.79% View Daily 2017-07-21
447   Yusmon $769,625 8.78% View Daily 2018-11-19
448   Kroney $767,700 8.76% View Daily 2019-02-01
449   Sprong $767,650 8.76% View Daily 2019-05-08
