Daily - September 30th, 2013  [all]

Rank Player Spelunker Level Video Score
37 doougle 5-4 $516,575
50 Kenneth1250 3-2 $380,825
52 Duke Nukem 5-2 $378,175
99 SchnitzelDX 2-1 $223,100
144 PulseLane 2-3 $153,425
281 Sleuth Master X 4-3 $87,350
318 o o0 oo0oo 0o o 3-4 $81,525
357 zqxinran 2-3 $76,750
394 Doamakiroll 3-3 $72,725
404 Alekz 2-3 $71,375
511 locus 2-4 $62,000
513 Israel Blargh! 2-3 $61,775
562 Celestia Ludenberg 2-1 $58,575
564 NoClueWhatsoever 2-3 $58,425
723 Wariolunky 2-1 $49,725
859 Malungo 2-4 $44,575
869 =-[kI]-=[SiNNeR] 1-4 $44,200
952 Prodocol 2-1 $41,725
1013 killfish 1-4 $40,100
1061 vardulon 1-3 $38,800
1074 moleSG 2-2 $38,500
1102 donkeyspaceman 1-4 $37,500
1150 Tweeter 2-1 $36,150
1164 CptMatt 2-2 $35,700
1171 mixto de jamón y queso 2-3 $35,450