Daily - June 5th, 2014  [all]

Rank Player Spelunker Level Video Score
1 Nayaku 5-4 $1,709,900
4 krille71 5-1 $1,488,600
9 SnoreMonster 4-4 $1,269,225
48 Cosine 3-3 $607,650
58 killfish 3-3 $568,250
81 Flamehaze 3-3 $506,175
98 AlexBrogan69 2-4 $454,100
100 The A-Machine 4-1 $448,400
106 Kenneth1250 4-3 $430,100
113 YamaYamaDingDong 2-4 $414,850
132 WhiteZero 4-4 $364,925
146 d_tea 2-4 $336,825
155 Kittycat 2-4 $317,650
158 moleSG 4-4 $312,875
189 Sp3ratus 4-2 $259,050
233 BTA88 3-4 $204,225
271 Prodocol 2-4 $171,200
274 connor 3-2 $169,375
281 Solison 2-3 $161,575
305 locus 1-4 $144,200
332 Gogurt | SUNTheBaer 2-1 $122,075
336 Rusty 1-4 $119,000
350 Shaunyboy 2-4 $108,125
371 Samots 1-4 $94,900
383 Miinami 1-4 $87,000