Daily - January 1st, 2015  [all]

Rank Player Spelunker Level Video Score
408 SulliedGraves 2-4 $49,050
412 snowshade 1-4 $48,800
458 Boggle Deluxe 2-1 $45,100
489 ShinGraywords 1-2 $42,600
532 Cynicide 1-2 $38,900
549 Playing Mantis 1-3 $36,900
575 koolin 1-4 $35,000
576 Ruddigger 2-1 $34,900
577 Jamixa 2-4 $34,850
603 noizz 1-3 $32,200
610 Wizcat 2-1 $31,475
680 Cloiss 1-4 $26,700
698 eurotransient 1-3 $25,600
738 [DD]The Stranger 1-2 $23,700
741 Fallen 1-4 $23,400
745 Swagmouse 1-4 $23,300
773 JakeCedar 2-2 $21,950
839 ElaineBenes 1-2 $18,400
857 sageol 2-2 $17,775
875 Wirt 1-2 $16,700
895 ludden 1-3 $15,900
899 Brother 1-3 $15,600
902 MZB 1-4 $15,600
925 mixto de jamón y queso 2-3 $14,725
929 Karl Barx 1-2 $14,700