Daily - January 6th, 2015  [all]

Rank Player Spelunker Level Video Score
310 MikeIsMyIke 1-4 $58,600
355 santabrake 2-1 $52,675
385 Miinami 2-3 $48,075
434 ShinGraywords 1-3 $42,700
469 Irishdarkcrazy 1-4 $39,400
496 brogey 1-3 $37,100
537 Wizcat 1-4 $32,900
545 Linkruler 1-2 $32,500
549 SnoreMonster 1-2 $32,300
562 Sp3ratus 1-3 $31,200
619 killfish 1-2 $26,800
639 PhOeNiX_H 1-2 $25,600
645 eurotransient 1-4 $25,400
695 Swordbearer 1-4 $23,300
700 Israel Blargh! 1-2 $23,100
719 pakratt0013 1-2 $22,100
763 Patdog56 1-2 $20,000
834 Mr Marett 1-4 $17,700
850 Vesper 1-3 $17,100
887 JakeCedar 1-4 $15,200
962 twitch.tv/eternadog 1-3 $12,800
969 Rosenator 1-3 $12,400
998 Jamixa 1-2 $11,100
1140 Tweeter 1-1 $7,600
1149 mixto de jamón y queso 1-4 $7,300