Daily - May 2nd, 2015  [all]

Rank Player Spelunker Level Video Score
1 Cosine 5-4 $1,698,975
10 Israel Blargh! 4-3 $1,031,625
12 SulliedGraves 5-4 $984,450
19 pakratt0013 5-4 $859,875
24 Sp3ratus 5-2 $758,625
25 Ana 5-3 $719,400
30 Steve Clarney 5-4 $666,275
40 Playing Mantis 3-4 $535,600
45 Jamixa 3-3 $510,975
62 SSQ_Ben 4-3 $431,700
65 SoM 4-3 $418,175
85 santabrake 4-2 $325,850
100 avid fan 4-2 $279,250
108 korvusdotfree 3-4 $246,000
111 SnoreMonster 2-3 $240,850
114 mixto de jamón y queso 4-1 $229,775
117 neirdia 4-3 $225,575
132 killfish 2-2 $193,525
139 SaltTheSnail 1-4 $187,500
153 ZDanielHallG 4-4 $165,525
156 Rhinochick11 2-4 $160,225
157 Peewi 2-1 $158,950
168 Bertelsen 2-1 $149,550
170 ix 2-1 $144,850
190 yodeling_flamingos 2-4 $121,375