Daily - July 10th, 2016  [all]

Rank Player Spelunker Level Video Score
477 gjchangmu 2-1 $26,100
484 Reispfannenfresser 1-4 $25,300
519 RogueLion 2-1 $22,125
626 Monkey Boy 1-2 $14,400
625 mandrilltiger 3-3 $14,400
671 moleSG 1-3 $11,600
676 PCGNeurotic 1-3 $11,200
684 bigsalad 1-2 $10,700
855 zqxinran 2-2 $3,125
919 Toranius 1-3 $550
921 DemoJameson 1-4 $500
953 Ladez 1-1 $0
999 mixto de jamón y queso 1-1 $0
980 killfish 1-1 $0
1002 Shaunyboy 1-1 $0
968 Toastaa 1-1 $0