Daily - March 29th, 2014  [all]

Rank Player Spelunker Level Video Score
33 Kenneth1250 3-4 $755,650
60 krille71 3-4 $578,525
65 Berumondo 4-1 $566,800
77 Israel Blargh! 3-4 $537,800
87 connor 5-4 $486,525
93 Cosine 3-3 $470,450
107 Fallen 5-4 $423,725
136 Tufwfo 3-3 $363,250
148 SulliedGraves 4-2 $338,075
166 SophieBaybey 4-4 $314,250
168 Prodocol 4-1 $312,725
171 nextweek 4-1 $307,675
178 Shinji 3-4 $301,400
179 o o0 oo0oo 0o o 3-3 $301,300
200 Phospho 3-3 $282,100
250 pezza 3-3 $221,350
269 Wirt 4-4 $209,550
292 Playing Mantis 4-1 $185,575
340 Daey620 4-1 $158,500
408 Schnollito 4-1 $124,675
432 avid fan 4-1 $116,900
438 dconley 3-2 $114,275
465 Gogurt | SUNTheBaer 2-2 $107,625
480 AlexBrogan69 1-4 $103,700
487 Leyeon 4-1 $101,675