Daily Archive for Kirby703 

Date Rank Score Level Spelunker Video Comment
2023-12-02 206 $ 0 1-1
2023-11-09 161 $ 0 1-1
2023-07-06 162 $ 16,250 3-1
2023-05-21 1 $ 5,285,401 26-2
2023-03-08 180 $ 72,550 64-3
2023-03-07 159 $ 4,750 3-3
2020-06-13 116 $ 143,925 4-1
2020-06-05 35 $ 363,575 5-4
2020-06-03 403 $ 36,050 3-4
2020-06-02 211 $ 85,150 4-1
2020-06-01 699 $ 0 1-1
2020-05-27 550 $ 22,000 1-4
2020-05-22 473 $ 17,000 1-3
2020-05-13 311 $ 44,175 2-4
2020-05-08 238 $ 57,500 4-2
2020-05-03 729 $ 10,900 1-3
2020-05-02 261 $ 67,875 3-4
2020-04-13 394 $ 48,575 3-2
2020-03-23 638 $ 9,200 2-3
2020-03-17 765 $ 12,500 2-3
2020-03-13 111 $ 173,400 4-4
2020-03-07 345 $ 37,950 2-4
2020-03-02 214 $ 113,050 4-2
2020-03-01 151 $ 202,300 1-4
2020-02-28 407 $ 28,925 3-1
2020-01-31 788 $ 16,900 1-3
2020-01-30 196 $ 186,750 4-4
2020-01-23 480 $ 9,000 1-3
2020-01-21 635 $ 0 1-1
2020-01-20 463 $ 26,500 2-3
2019-12-27 100 $ 67,600 4-1
2019-12-08 77 $ 123,100 4-1
2019-10-02 333 $ 34,900 2-1
2019-09-27 291 $ 43,500 2-4
2019-07-29 37 $ 574,750 3-4
2019-07-15 565 $ 2,800 1-1
2019-07-13 97 $ 131,600 1-4
2019-07-07 1 $ 1,360,725 5-4 casual hell run ^.^
2019-06-25 445 $ 24,100 1-3
2019-06-23 99 $ 170,550 3-4
2019-06-20 301 $ 47,850 2-2
2019-06-13 278 $ 151,200 1-3
2019-04-20 649 $ 0 1-1
2019-04-13 71 $ 372,175 3-3
2019-02-05 129 $ 243,600 2-1
2019-01-10 110 $ 204,650 2-1
2019-01-06 13 $ 1,045,750 4-1 just a quick lil' run for 20% daily avg
2018-10-20 744 $ 5,500 1-1
2018-10-18 194 $ 99,400 1-3
2018-09-23 300 $ 215,100 1-3
2018-09-18 176 $ 203,000 1-3
2018-09-15 184 $ 55,300 1-2
2018-08-27 214 $ 35,200 1-3
2018-08-22 192 $ 63,600 1-3
2018-08-01 750 $ 2,800 1-1
2018-07-27 277 $ 54,500 1-3
2018-07-10 363 $ 37,700 1-3
2018-06-14 114 $ 332,300 1-4 1-4, $332,300, death by ghost caused by BnC
2018-05-19 716 $ 8,400 1-2
2018-03-31 118 $ 79,225 2-3
2018-03-30 3 $ 1,386,900 4-3
2018-03-28 436 $ 69,300 1-2
2018-03-26 313 $ 81,100 1-3
2018-03-19 150 $ 194,100 1-4
2018-03-17 537 $ 34,300 1-3
2018-03-15 545 $ 36,500 1-2
2018-03-12 590 $ 11,400 1-2
2018-03-11 382 $ 39,900 1-3
2018-03-06 16 $ 920,600 3-4 Start of 3-6 w/ PC and ~90 bombs (good CoG); UFO corpse BS
2018-03-04 402 $ 39,200 1-3
2018-02-23 795 $ 3,100 1-2
2018-02-03 23 $ 979,100 3-3 clutch HH rescue, HH died later, forgot cause of death
2018-01-28 427 $ 46,000 1-2
2018-01-26 246 $ 90,200 1-4
2018-01-19 175 $ 138,400 1-3
2018-01-11 483 $ 33,700 1-3
2018-01-10 40 $ 604,450 3-2
2018-01-02 288 $ 58,850 2-2
2017-12-31 505 $ 35,350 1-3
2017-12-29 168 $ 127,800 1-4
2017-12-17 215 $ 144,000 1-3
2017-12-15 585 $ 15,400 1-2
2017-12-12 270 $ 64,700 1-4
2017-12-11 540 $ 20,000 1-3
2017-12-07 469 $ 32,800 1-3
2017-12-05 761 $ 12,800 1-2
2017-12-01 379 $ 71,300 1-2
2017-11-28 446 $ 53,775 2-2
2017-11-27 273 $ 73,750 2-2
2017-11-25 76 $ 474,150 3-4
2017-11-24 184 $ 202,800 1-4
2017-11-22 45 $ 469,100 3-3
2017-11-21 455 $ 45,000 1-2
2017-11-20 424 $ 25,000 1-3
2017-11-19 100 $ 291,600 1-4
2017-11-18 156 $ 133,100 1-4
2017-11-17 240 $ 114,300 3-1
2017-11-16 240 $ 103,675 2-1
2017-11-14 484 $ 65,400 2-1
2017-11-13 634 $ 32,500 1-2
2017-11-10 131 $ 175,950 2-2
2017-11-09 104 $ 170,650 2-4
2017-11-08 159 $ 72,450 2-3
2017-11-07 450 $ 47,300 1-4
2017-11-06 183 $ 129,225 3-4
2017-11-05 75 $ 199,125 2-3
2017-11-04 397 $ 48,400 1-4
2017-11-03 274 $ 92,075 2-1
2017-11-02 22 $ 1,073,450 3-3 FML; died in moship after clearing it
2017-10-31 66 $ 237,275 4-2
2017-10-30 619 $ 16,900 1-2
2017-10-29 59 $ 378,775 2-4
2017-10-28 191 $ 75,700 1-3
2017-10-27 150 $ 148,350 2-1 death by tiki lol
2017-10-24 16 $ 680,025 3-3 passive until BM, forcefield beats PC after most of moship
2017-10-23 169 $ 117,300 1-3
2017-10-22 39 $ 524,650 2-4 no jp because I forgot a cape, died twice for dumb reasons
2017-10-21 195 $ 110,300 1-3
2017-10-20 393 $ 35,700 1-4 shot midair in an ordinary fall, managed to take damage
2017-10-19 145 $ 128,850 2-3 spikes > 12 HP, skipped 1-3 vault and didn't get to 2-3's
2017-10-18 120 $ 126,700 1-3 died robbing the shop lol
2017-10-17 440 $ 20,600 1-3
2017-10-16 156 $ 124,700 1-3 1-3 shoppie is garbo
2017-10-15 241 $ 118,900 1-3 Such a great daily; 1-3 shoppie disagreed
2017-10-14 189 $ 146,100 1-3
2017-10-12 522 $ 17,800 1-2
2017-10-11 94 $ 497,475 2-3 Died twice in 2-3! This was so good D=
2017-10-10 616 $ 7,300 1-1
2017-10-08 210 $ 97,100 1-2
2017-10-07 133 $ 209,275 3-1
2017-10-06 94 $ 142,100 1-4 Failed ghosting vault; thought an arrow trap had triggered.
2017-10-05 331 $ 37,800 1-3
2017-10-04 314 $ 63,200 1-4
2017-10-03 19 $ 861,375 4-1 Died in BM; got PC to 4-1; shot at scepter, hit me; ghosted
2017-10-02 39 $ 443,375 3-4 DIED TO A YETI... moments after leaving 3-3! D=
2017-10-01 469 $ 36,100 1-2
2017-09-30 94 $ 164,500 1-4 Spikes, argh. This looked good.
2017-09-29 103 $ 354,750 3-2 L
2017-09-28 339 $ 38,200 1-4
2017-09-27 580 $ 19,000 1-2
2017-09-26 425 $ 44,000 1-3
2017-09-24 431 $ 42,500 1-3
2017-09-23 123 $ 95,800 1-4
2017-09-22 328 $ 37,800 1-4
2017-09-21 286 $ 56,000 1-4
2017-09-20 203 $ 57,925 2-2
2017-09-19 53 $ 409,400 3-3
2017-09-18 194 $ 93,725 2-2
2017-09-17 502 $ 25,700 1-3
2017-09-16 411 $ 47,600 1-4
2017-09-15 598 $ 21,400 1-3
2017-09-10 299 $ 49,600 1-3
2017-09-09 120 $ 112,100 1-3
2017-09-07 55 $ 196,600 2-4
2017-09-06 391 $ 50,900 1-4
2017-09-05 26 $ 452,000 3-3 Mothership death. Grrr.
2017-09-01 203 $ 127,200 2-1
2017-08-31 237 $ 94,500 1-3
2017-08-30 70 $ 288,775 3-3 Just 3-3, failed to acknowledge a mine hitbox
2017-08-29 421 $ 28,700 1-3
2017-08-28 67 $ 396,325 3-3 Died in moship killing queen w/ shotgun, forgot about fields
2017-08-27 387 $ 36,800 1-3
2017-08-26 331 $ 29,950 2-1
2017-08-25 428 $ 50,300 1-4
2017-08-24 331 $ 31,000 1-3
2017-08-23 247 $ 77,600 2-2
2017-08-22 558 $ 32,200 1-2
2017-08-19 359 $ 56,000 1-3
2017-08-18 12 $ 486,150 3-4 Died at mothership entrance while poorly ghosting things
2017-08-17 397 $ 38,300 1-3
2017-08-16 712 $ 9,200 1-2
2017-08-15 287 $ 73,900 1-4
2017-08-14 372 $ 38,875 2-1
2017-08-13 488 $ 35,200 1-3
2017-08-12 846 $ 0 1-1 Power went out - was in 3-2 with 286k at the time.
2017-08-11 351 $ 56,100 1-4
2017-08-10 320 $ 55,900 1-4
2017-08-09 383 $ 47,525 2-2
2017-07-19 810 $ 13,800 1-2
2017-07-17 259 $ 63,700 1-4
2017-07-06 796 $ 24,700 1-3
2017-07-04 891 $ 10,400 1-2