A Chain Shield Run ending with the player completing the game having visited the Worm and the Mothership.
| Rank | Time | First Clear | Spelunker | Platform | Video | Comment | |
| 1 | 34:21.843 | 2015-02-11 | :D | ||||
| 2 | 34:37.970 | 2017-10-30 | no paste :( | ||||
| 3 | 19:01.267 | 2018-02-06 | Yama was humiliated | ||||
| 4 | 29:17.762 | 2018-07-22 | + Basejump | ||||
| 5 | 11:41.798 | 2019-01-18 | |||||
| 6 | 16:28.399 | 2019-10-08 | |||||
| 7 | 22:21.712 | 2020-03-19 | Squish | ||||
| 8 | 28:50.604 | 2021-02-24 | didn't exactly hurtle through, but got the job done | ||||
| 9 | 12:35.765 | 2023-03-25 | good practice |

