A Chain Hell% run where you must carry a 1-1 parachute all the way to Yama, kill him, then jump from Yama's platform or higher and deploy the parachute, gliding to the bottom of the level and completing the game.
| Rank | Time | First Clear | Spelunker | Platform | Video | Comment | |
| 1 | 14:39.404 | 2015-08-19 | |||||
| 2 | 19:55.727 | 2015-12-11 | satDuck | ||||
| 3 | 9:47.304 | 2016-04-30 | oops | ||||
| 4 | 8:39.306 | 2016-06-09 | Kappa | ||||
| 5 | 21:23.174 | 2016-06-15 | Really slow, but at least I did it | ||||
| 6 | 9:11.986 | 2016-08-21 | forgot to turn on sound ;-; | ||||
| 7 | 19:17.146 | 2016-09-30 | I broke every bone in my body. | ||||
| 8 | 33:07.912 | 2016-12-04 | Bugged parachute deployment, but still did it. Second time. | ||||
| 9 | 8:22.466 | 2017-01-05 | low% | ||||
| 10 | 8:10.653 | 2017-04-14 | :o | ||||
| 11 | 7:21.858 | 2017-12-31 | Fun category | ||||
| 12 | 14:29.640 | 2018-01-01 | what a way to end 2017 | ||||
| 13 | 9:49.868 | 2018-02-18 | My first BJ ;) | ||||
| 14 | 5:33.176 | 2018-02-19 | |||||
| 15 | 13:22.476 | 2018-03-04 | s a f e j u m p | ||||
| 16 | 8:36.133 | 2018-05-14 | fun run | ||||
| 17 | 8:37.300 | 2018-06-06 | First Hell% is also Basejump% because \_(ツ)_/ | ||||
| 18 | 19:09.496 | 2018-07-13 | Quiet run | ||||
| 19 | 7:29.414 | 2018-10-29 | https://www.twitch.tv/videos/328981050 | ||||
| 20 | 10:44.788 | 2018-11-12 | 5 minutes spent on Hell, slow lookdown. | ||||
| 21 | 20:04.233 | 2018-11-28 | Finally got a complete in this fun, silly category! | ||||
| 22 | 16:37.429 | 2019-01-12 | This is still a category | ||||
| 23 | 9:33.153 | 2019-02-23 | because it's there | ||||
| 24 | 17:26.985 | 2019-04-11 | |||||
| 25 | 12:20.116 | 2019-04-28 | unexplained anubis death... thwomp? | ||||
| 26 | 16:02.928 | 2019-05-13 | Almost died to tiki+spikeball after Yama! | ||||
| 27 | 7:51.726 | 2019-06-15 | did it right this time | ||||
| 28 | 15:52.561 | 2019-06-20 | Quality category | ||||
| 29 | 16:28.918 | 2019-08-05 | Weeeeee! | ||||
| 30 | 10:07.915 | 2019-09-24 | whack | ||||
| 31 | 11:16.756 | 2019-10-11 | During Heckathlon | ||||
| 32 | 9:07.823 | 2019-11-16 | |||||
| 33 | 25:08.920 | 2020-05-04 | Max Hell% w/ a bonus basejump, carried all the way from 1-1. | ||||
| 34 | 15:25.770 | 2020-05-29 | this time I did the basejump correctly | ||||
| 35 | 16:38.747 | 2020-06-12 | Well, it's a run | ||||
| 36 | 11:14.778 | 2020-06-20 | meme night run 6 | ||||
| 37 | 24:20.632 | 2020-08-06 | without jetpack | ||||
| 38 | 17:58.850 | 2020-08-20 | just clear | ||||
| 39 | 10:39.504 | 2022-02-06 | true basejump% wr holder finally completes actual basejump | ||||
| 40 | 11:45.648 | 2022-08-17 | |||||
| 41 | 10:53.717 | 2023-03-29 | Very careful kinda slow run. Just a silly lil run | ||||
| 42 | 6:31.293 | 2023-04-06 | SLIGHT olmec error |

