The player has to complete the game after hitting Yama's head with the eggplant, triggering the eggplant music. Acquiring the eggplant before level 4-2 is required.
| Rank | Time | First Clear | Spelunker | Platform | Video | Comment | |
| 1 | 1:16:41.000 | 2013-11-10 | |||||
| 2 | 57:43.205 | 2014-01-31 | Beautiful. | ||||
| 3 | 53:29.183 | 2014-02-20 | Read highlight description. | ||||
| 4 | 36:16.355 | 2014-03-02 | |||||
| 5 | 43:29.283 | 2014-03-26 | xbox | ||||
| 6 | 22:47.050 | 2014-05-03 | Didn't break the Moai Head | ||||
| 7 | 39:31.308 | 2014-05-20 | Add me to the eggplant club! | ||||
| 8 | 46:41.944 | 2014-07-05 | hired help + teleporter strats | ||||
| 9 | 31:05.085 | 2014-07-05 | |||||
| 10 | 24:23.984 | 2014-08-03 | |||||
| 11 | 44:01.020 | 2014-10-22 | Finally got it! (3 parts) | ||||
| 12 | 41:15.181 | 2014-11-02 | My first | ||||
| 13 | 53:28.599 | 2015-01-08 | Because, Y'know, why not. | ||||
| 14 | 35:24.053 | 2015-01-27 | took me long enough :P | ||||
| 15 | 19:42.976 | 2015-05-14 | |||||
| 16 | 50:20.785 | 2015-05-20 | Super safe strats - no aggro! | ||||
| 17 | 39:17.396 | 2015-06-16 | :) | ||||
| 18 | 44:54.517 | 2015-06-28 | Get in! | ||||
| 19 | 33:15.441 | 2015-08-14 | Finally!! :D | ||||
| 20 | 1:04:00.419 | 2015-10-17 | ez | ||||
| 21 | 25:56.367 | 2015-10-23 | default Eggplant% (same as Max Eggplant%) | ||||
| 22 | 53:55.443 | 2015-11-20 | KevinTurtle | ||||
| 23 | 33:16.843 | 2015-12-06 | OMG I'M SO FREAKING HAPPY! :D | ||||
| 24 | 15:31.351 | 2016-01-09 | à ¼¼ã¤ â—•_â—• à ¼½ã¤ | ||||
| 25 | 33:03.849 | 2016-03-25 | :D , BnC form 2-3 to 3-2 | ||||
| 26 | 32:20.131 | 2016-04-18 | 🆠| ||||
| 27 | 42:49.964 | 2016-07-20 | Never Again. | ||||
| 28 | 28:07.541 | 2016-07-31 | |||||
| 29 | 31:13.129 | 2016-08-01 | all rng m8s | ||||
| 30 | 23:45.557 | 2016-10-03 | O____O | ||||
| 31 | 45:33.064 | 2016-10-04 | BnC+Spring Shoes 2-4 to 3-2, then Psychic Presence on 3-3 | ||||
| 32 | 48:38.451 | 2016-11-04 | 使いこナス武器 | ||||
| 33 | 34:07.394 | 2016-12-21 | Bootstrats, low health, no udjat, two dark levels | ||||
| 34 | 19:17.761 | 2017-01-28 | mammoth strat | ||||
| 35 | 31:19.131 | 2017-02-09 | Not a speedrun, but YAY I got it | ||||
| 36 | 20:56.719 | 2017-02-26 | yay | ||||
| 37 | 35:54.021 | 2017-03-04 | first eggplant | ||||
| 38 | 33:32.854 | 2017-05-26 | yama got his veggies | ||||
| 39 | 35:35.448 | 2017-07-03 | My first! | ||||
| 40 | 2:02:15.200 | 2017-07-31 | run starts at 5:00 also my nama jeff :) | ||||
| 41 | 35:16.150 | 2017-09-24 | "Classic Eggplant" was a mistake :^) | ||||
| 42 | 33:49.229 | 2017-10-15 | Pasteless, no aggro before BM | ||||
| 43 | 26:25.607 | 2017-11-24 | First completion (sorry for long pauses) | ||||
| 44 | 25:10.600 | 2018-01-17 | finally lol | ||||
| 45 | 28:27.674 | 2018-05-13 | Legendary moral support from ix | ||||
| 46 | 25:32.246 | 2018-06-02 | 1-2 1-3 1-4 2-1 2-2 2-3 2-4 3-1 3-2 3-3 3-4 3-4-2 4-1 legal | ||||
| 47 | 32:04.452 | 2018-08-20 | if future me tries this again, tell her present me said no | ||||
| 48 | 24:39.971 | 2018-10-01 | The last challenge cat complete!! | ||||
| 49 | 1:07:46.000 | 2018-11-16 | I'm also the youngest dude to finish an eggplant run B) | ||||
| 50 | 27:36.533 | 2018-11-29 | |||||
| 51 | 44:29.969 | 2018-12-18 | YEAAAAAAAAAAAH BOIIIIIIII | ||||
| 52 | 24:07.403 | 2018-12-18 | accidentally started streaming but this was no accident | ||||
| 53 | 28:56.036 | 2019-01-09 | not slow, fashionably late :) | ||||
| 54 | 15:29.076 | 2019-02-22 | EyY! Lets drink to that! | ||||
| 55 | 22:51.161 | 2019-05-30 | 5-3 ball & chain whoops! | ||||
| 56 | 32:06.814 | 2019-07-29 | It.. finally... happened! | ||||
| 57 | 31:52.975 | 2019-09-19 | lucky start to the run, slow finish | ||||
| 58 | 20:38.217 | 2020-01-10 | First PB! Forgot to lock the robot. Spelunky gods were kind |
