Spelunky HD - Daily Wins

(All Steam Players)

The number of 1st places earned on Steam Daily Challenges.

Rank Player Wins Rating Spelunker Platform Video Comment
1   SnoreMonster 268 100.00% Last Daily Win : 2022-02-08
2   PolPotNoodle 197 73.51% Last Daily Win : 2023-06-26
3   Kinnijup 110 41.04% Last Daily Win : 2022-03-19
4   Poop Store 102 38.06% Last Daily Win : 2023-11-20
5   SoM's 16in1 76 28.36% Last Daily Win : 2020-02-06
6   d_tea 62 23.13% Last Daily Win : 2023-03-29
7   Ryufl 60 22.39% Last Daily Win : 2020-12-28
7   Sp3ratus 60 22.39% Last Daily Win : 2023-11-03
9   MK_Eric(SoM) 55 20.52% Last Daily Win : 2020-07-05
10   SchnitzelDX 54 20.15% Last Daily Win : 2014-07-10
11   ix 50 18.66% Last Daily Win : 2020-12-05
12   Kenneth1250 48 17.91% Last Daily Win : 2020-07-12
13   BTA88 45 16.79% Last Daily Win : 2018-04-06
13   WGPL 45 16.79% Last Daily Win : 2023-10-11
15   Malungo 38 14.18% Last Daily Win : 2018-11-07
16   84BombsJetpack 27 10.07% Last Daily Win : 2020-08-30
17   Israel Blargh! 25 9.33% Last Daily Win : 2020-08-06
18   Mazerak 24 8.96% Last Daily Win : 2018-12-02
19   zamme90 22 8.21% Last Daily Win : 2022-02-05
20   SulliedGraves 19 7.09% Last Daily Win : 2016-09-29
21   Buddy7heElf 18 6.72% Last Daily Win : 2017-06-25
22   Cosine 17 6.34% Last Daily Win : 2015-05-06
22   twiggle 17 6.34% Last Daily Win : 2017-06-11
24   H1xMasterT 15 5.60% Last Daily Win : 2016-10-20
24   Spef 15 5.60% Last Daily Win : 2018-09-30
26   krille71 13 4.85% Last Daily Win : 2016-07-01
27   Somsoup 12 4.48% Last Daily Win : 2017-12-24
27   SoM 12 4.48% Last Daily Win : 2019-09-20
27   Ilmorinen 12 4.48% Last Daily Win : 2020-02-02
27   BlueCadet-3 12 4.48% Last Daily Win : 2022-10-09
31   vardulon 11 4.10% Last Daily Win : 2014-03-26
31   andu 11 4.10% Last Daily Win : 2023-04-02
33   Pibonacci 10 3.73% Last Daily Win : 2014-09-09
33   SpelunkyGod 10 3.73% Last Daily Win : 2016-01-24
33   saturnin55 10 3.73% Last Daily Win : 2019-01-08
33   SoM's 100kg 10 3.73% Last Daily Win : 2019-03-16
37   Kittenwarlock 9 3.36% Last Daily Win : 2023-01-14
37   avid fan 9 3.36% Last Daily Win : 2023-06-07
39   dos4gw.exe 8 2.99% Last Daily Win : 2015-06-28
39   curticus 8 2.99% Last Daily Win : 2016-03-31
39   killfish 8 2.99% Last Daily Win : 2018-01-06
39   Bum 8 2.99% Last Daily Win : 2018-09-09
39   Yandie 8 2.99% Last Daily Win : 2020-04-21
39   chocolatecake5000 8 2.99% Last Daily Win : 2020-07-21
45   Flamehaze 7 2.61% Last Daily Win : 2014-11-03
45   GC 7 2.61% Last Daily Win : 2021-11-20
45   horus 7 2.61% Last Daily Win : 2022-10-17
48   SaltTheSnail 6 2.24% Last Daily Win : 2020-08-29
48   bigsalad 6 2.24% Last Daily Win : 2022-12-13
48   StarchyDanrick 6 2.24% Last Daily Win : 2023-09-17
51   YamaYamaDingDong 5 1.87% Last Daily Win : 2014-04-05
51   Brutwarst 5 1.87% Last Daily Win : 2015-03-12
51   espaV 5 1.87% Last Daily Win : 2015-07-19
51   Yashar 5 1.87% Last Daily Win : 2016-03-14
51   Konato_K 5 1.87% Last Daily Win : 2017-08-04
51   Jawn 5 1.87% Last Daily Win : 2019-04-08
51   ShinGraywords 5 1.87% Last Daily Win : 2019-12-03
51   xikkub 5 1.87% Last Daily Win : 2023-01-26
59   Samots 4 1.49% Last Daily Win : 2014-03-14
59   Nayaku 4 1.49% Last Daily Win : 2014-06-05
59   mapwezt 4 1.49% Last Daily Win : 2016-04-27
59   PhOeNiX_H 4 1.49% Last Daily Win : 2019-01-07
59   Doodling Hitman 4 1.49% Last Daily Win : 2019-07-20
59   korvusdotfree 4 1.49% Last Daily Win : 2020-05-20
59   Spencer_PK 4 1.49% Last Daily Win : 2020-07-09
59   BronxTaco 4 1.49% Last Daily Win : 2022-02-26
59   jjg27 4 1.49% Last Daily Win : 2022-05-25
68   MilcMan 3 1.12% Last Daily Win : 2016-06-13
68   Patdog56 3 1.12% Last Daily Win : 2016-07-16
68   Vlad 3 1.12% Last Daily Win : 2017-06-29
68   Baq 3 1.12% Last Daily Win : 2019-03-30
68   Beens 3 1.12% Last Daily Win : 2019-06-08
68   isaac2694 3 1.12% Last Daily Win : 2023-08-11
68   raw_dog13 3 1.12% Last Daily Win : 2023-10-19
75   Drachlen 2 0.75% Last Daily Win : 2013-08-20
75   Whiff TryHard 2 0.75% Last Daily Win : 2014-10-28
75   pakratt0013 2 0.75% Last Daily Win : 2017-08-18
75   DumpsterShark 2 0.75% Last Daily Win : 2018-04-30
75   DieDai 2 0.75% Last Daily Win : 2018-06-15
75   MNC mascot 2 0.75% Last Daily Win : 2018-09-14
75   JakeCedar 2 0.75% Last Daily Win : 2019-01-26
75   Groomp 2 0.75% Last Daily Win : 2019-06-25
75   Ana 2 0.75% Last Daily Win : 2019-07-15
75   Loki Nighton 2 0.75% Last Daily Win : 2020-04-13
75   Onibushou 2 0.75% Last Daily Win : 2020-05-05
75   BetaWolf 2 0.75% Last Daily Win : 2020-07-15
75   TsGotDaKeys 2 0.75% Last Daily Win : 2020-08-11
75   thatmarkguy 2 0.75% Last Daily Win : 2020-08-18
75   Doamakiroll 2 0.75% Last Daily Win : 2020-09-23
75   Playing Mantis 2 0.75% Last Daily Win : 2020-09-24
75   xoshopkeeper 2 0.75% Last Daily Win : 2021-12-10
75   Kirobsi 2 0.75% Last Daily Win : 2022-06-01
75   fatboy890 2 0.75% Last Daily Win : 2023-01-16
75   Brick 2 0.75% Last Daily Win : 2023-01-22
75   AlexBrogan69 2 0.75% Last Daily Win : 2023-02-20
75   supersupelek 2 0.75% Last Daily Win : 2023-04-30
75   Kirby703 2 0.75% Last Daily Win : 2023-05-21
75   Slaire 2 0.75% Last Daily Win : 2023-08-30
99   stfj 1 0.37% Last Daily Win : 2013-08-08
99   DAB EMOJI 1 0.37% Last Daily Win : 2013-08-15
99   Latedog 1 0.37% Last Daily Win : 2013-09-12
99   F41thF4n 1 0.37% Last Daily Win : 2013-09-19
99   Bananasaurus Rex 1 0.37% Last Daily Win : 2013-11-29
99   Pikachu Pie ⌭ 1 0.37% Last Daily Win : 2013-12-10
99   Anvaen 1 0.37% Last Daily Win : 2013-12-17
99   Gigzur 1 0.37% Last Daily Win : 2013-12-23
99   LordJeebus 1 0.37% Last Daily Win : 2014-03-28
99   Bertelsen 1 0.37% Last Daily Win : 2014-08-15
99   Miinami 1 0.37% Last Daily Win : 2014-09-18
99   Linkruler 1 0.37% Last Daily Win : 2014-12-10
99   Hectique 1 0.37% Last Daily Win : 2015-01-06
99   Funki Donkini 1 0.37% Last Daily Win : 2015-02-14
99   fusuy321 1 0.37% Last Daily Win : 2015-08-17
99   falafel_raptor 1 0.37% Last Daily Win : 2015-11-07
99   Zeke_Sharp 1 0.37% Last Daily Win : 2016-03-09
99   Sedoxa 1 0.37% Last Daily Win : 2016-04-11
99   Golem 1 0.37% Last Daily Win : 2016-06-09
99   SAIBOT 1 0.37% Last Daily Win : 2016-08-01
99   theZaxanator 1 0.37% Last Daily Win : 2016-11-05
99   Dr. Probably 1 0.37% Last Daily Win : 2016-12-01
99   usernamecantbe25 1 0.37% Last Daily Win : 2016-12-10
99   TSMadness 1 0.37% Last Daily Win : 2017-03-23
99   Khold 1 0.37% Last Daily Win : 2017-05-09
99   GreatStriker 1 0.37% Last Daily Win : 2017-06-22
99   Bae named Melon 1 0.37% Last Daily Win : 2017-11-26
99   ChirpingMatt 1 0.37% Last Daily Win : 2018-04-08
99   SandalPower 1 0.37% Last Daily Win : 2019-01-29
99   TicTacFoe 1 0.37% Last Daily Win : 2019-02-22
99   Zelduh 1 0.37% Last Daily Win : 2019-05-15
99   noizz 1 0.37% Last Daily Win : 2019-07-27
99   Gollum 1 0.37% Last Daily Win : 2019-10-14
99   Skylark 1 0.37% Last Daily Win : 2020-01-26
99   Swordbearer 1 0.37% Last Daily Win : 2020-04-10
99   InTol 1 0.37% Last Daily Win : 2020-08-16
99   Mr_Czarnian 1 0.37% Last Daily Win : 2020-08-26
99   î‚´ 1 0.37% Last Daily Win : 2020-09-03
99   Phospho 1 0.37% Last Daily Win : 2020-09-26
99   The Guy With The Flashlight 1 0.37% Last Daily Win : 2021-08-09
99   Howard 1 0.37% Last Daily Win : 2021-12-02
99   Vols and Jezuz 1 0.37% Last Daily Win : 2022-05-26
99   The Mad Murf 1 0.37% Last Daily Win : 2022-09-06
99   Celestia Ludenberg 1 0.37% Last Daily Win : 2022-11-02
99   LWHazel 1 0.37% Last Daily Win : 2023-04-08
99   Jellyfisch42 1 0.37% Last Daily Win : 2023-07-03
99   TheMentalMan 1 0.37% Last Daily Win : 2023-06-12
99   AllAchievements703 1 0.37% Last Daily Win : 2023-07-06
99   DaftLunk 1 0.37% Last Daily Win : 2023-07-10
99   Suspense 1 0.37% Last Daily Win : 2023-09-13
99   Emortin 1 0.37% Last Daily Win : 2023-11-02
99   BaldyCelt 1 0.37% Last Daily Win : 2023-11-05