Daily - August 9th, 2013 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 101 | MorphixEnigma | 3-4 | $140,275 | ||
| 102 | TEN CHEERLEADER BONUS! | 3-4 | $139,925 | ||
| 103 | Indeimaus | 2-3 | $138,125 | ||
| 104 | Igston | 2-4 | $138,075 | ||
| 105 | verymadmage | 2-3 | $136,875 | ||
| 106 | Jarmustard | 2-2 | $135,925 | ||
| 107 | =VivaMidnight= | 3-4 | $135,725 | ||
| 108 | stoogebag | 3-4 | $134,975 | ||
| 109 | C418 | 2-4 | $134,500 | ||
| 110 | Mordain607 | 2-3 | $133,100 | ||
| 111 | DragonRider | 2-3 | $132,800 | ||
| 112 | The Guy | 2-3 | $132,775 | ||
| 113 | Hurrakain | 3-1 | $132,625 | ||
| 114 | emptygrows | 3-2 | $132,300 | ||
| 115 | Cool Blue Fire | 2-3 | $132,000 | ||
| 116 | Johnny Tightlips | 2-2 | $131,700 | ||
| 117 | McWill97 | 4-1 | $131,675 | ||
| 118 | dogman564 | 3-3 | $131,275 | ||
| 119 | madRhetoric | 4-4 | $130,975 | ||
| 120 | Wyatt | 4-1 | $129,675 | ||
| 121 | zrw | 2-1 | $128,950 | ||
| 122 | Zachariasmith | 3-4 | $127,700 | ||
| 123 | Falchion Beta | 3-3 | $127,500 | ||
| 124 | Maekhe | 2-4 | $126,625 | ||
| 125 | ZwodahS | 2-3 | $126,125 | ||
