Daily - August 19th, 2013 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2473 | Bozhont | 1-2 | $24,300 | ||
| 2632 | Rosenator | 1-3 | $23,500 | ||
| 2790 | EpicJoston | 1-2 | $22,100 | ||
| 2814 | Wok | 2-1 | $21,900 | ||
| 2927 | Joe | 1-2 | $21,000 | ||
| 3012 | brambleclamps | 1-2 | $20,400 | ||
| 3023 | donkeyspaceman | 1-4 | $20,300 | ||
| 3162 | Parduit | 1-2 | $19,600 | ||
| 3249 | Alekz | 1-3 | $19,200 | ||
| 3258 | Fachewa | 1-4 | $19,200 | ||
| 3335 | vpfrends | 1-2 | $18,800 | ||
| 3378 | phidinh6 | 2-1 | $18,650 | ||
| 3436 | Twinge | 1-2 | $18,300 | ||
| 3566 | ♥Patchworkwizard♥ | 2-1 | $17,375 | ||
| 3637 | Flute Salad | 1-2 | $16,900 | ||
| 3683 | numeor | 1-2 | $16,800 | ||
| 3815 | Sleuth Master X | 1-2 | $16,300 | ||
| 3842 | Celestia Ludenberg | 1-2 | $16,300 | ||
| 3872 | andregnreis | 2-2 | $16,275 | ||
| 3950 | mandrilltiger | 1-2 | $15,800 | ||
| 3962 | CatastroStan | 1-2 | $15,800 | ||
| 4338 | Thrilll | 2-4 | $12,525 | ||
| 4470 | Ladez | 1-4 | $11,000 | ||
| 4659 | Toranius | 1-2 | $8,900 | ||
| 4913 | Adam! | 1-3 | $6,700 | ||
