Daily - August 27th, 2013 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2920 | CatastroStan | 1-3 | $15,600 | ||
| 2956 | SchnitzelDX | 1-2 | $15,300 | ||
| 2938 | Samots | 1-2 | $15,300 | ||
| 3236 | numeor | 1-2 | $12,600 | ||
| 3346 | Astra | 1-2 | $11,300 | ||
| 3491 | Celestia Ludenberg | 1-4 | $10,200 | ||
| 3538 | Rosenator | 1-2 | $9,600 | ||
| 3532 | ♥Patchworkwizard♥ | 1-3 | $9,600 | ||
| 3571 | zqxinran | 1-2 | $9,200 | ||
| 3595 | FetusBoBetus | 1-2 | $9,100 | ||
| 3743 | pipsqueaker | 1-2 | $8,500 | ||
| 3802 | noops | 1-1 | $8,100 | ||
| 3885 | Wariolunky | 1-4 | $8,050 | ||
| 4017 | WhiteZero | 1-2 | $6,800 | ||
| 4094 | furkle | 1-3 | $6,100 | ||
| 4209 | Mouse | 1-1 | $5,100 | ||
| 4246 | mixto de jamón y queso | 1-1 | $5,000 | ||
| 4298 | dank | 2-2 | $4,300 | ||
| 4694 | Prodocol | 1-1 | $0 | ||
| 4652 | Jobvious | 1-1 | $0 | ||
| 4586 | SuperWiiBros08 | 1-1 | $0 | ||
| 4577 | Shwuup | 1-1 | $0 | ||
