Daily - August 27th, 2013 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 51 | TriStarch | 3-3 | $441,500 | ||
| 52 | Odious | 5-1 | $440,575 | ||
| 53 | ckeen8 | 4-1 | $437,375 | ||
| 54 | GodDang | 3-3 | $436,850 | ||
| 55 | Augustosj | 4-3 | $434,300 | ||
| 56 | Sloppy Joe | 3-3 | $430,700 | ||
| 57 | Jimdrizzle | 5-3 | $420,825 | ||
| 58 | Mr. Thou | 4-2 | $417,575 | ||
| 59 | Ziks | 5-4 | $413,825 | ||
| 60 | ThunderMuffin | 4-4 | $402,575 | ||
| 61 | GAFHaunted | 4-3 | $400,000 | ||
| 62 | cammmlewis | 5-4 | $398,600 | ||
| 63 | n0buddy | 3-3 | $397,775 | ||
| 64 | Neil Gaiman's Fursona | 3-4 | $397,175 | ||
| 65 | SCHヲ | 3-1 | $395,525 | ||
| 66 | Kirin Beer | 5-2 | $389,975 | ||
| 67 | Doc Peace | 4-4 | $387,625 | ||
| 68 | Freethan | 4-2 | $382,500 | ||
| 69 | Ret_oracle | 4-4 | $382,400 | ||
| 70 | Sudorus | 4-4 | $378,950 | ||
| 71 | Zag | 4-4 | $372,925 | ||
| 72 | Viper047 | 4-2 | $372,700 | ||
| 73 | Brainwalker | 5-3 | $367,325 | ||
| 74 | Shadow the Past | 3-4 | $366,875 | ||
| 75 | LeonidasCraft | 3-4 | $361,175 | ||
