Daily - August 27th, 2013 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 101 | Kayin | 5-2 | $301,025 | ||
| 102 | Arkenspork | 5-2 | $295,200 | ||
| 103 | Zeoilvia | 3-3 | $294,625 | ||
| 104 | Pokey | 4-1 | $294,250 | ||
| 105 | PAULINK | 2-4 | $289,775 | ||
| 106 | Echiv | 3-2 | $288,250 | ||
| 107 | somonflex | 4-4 | $284,875 | ||
| 108 | Mephistamok | 4-4 | $284,225 | ||
| 109 | gummikana | 4-3 | $282,875 | ||
| 110 | Cry Of A Phoenix | 4-3 | $271,900 | ||
| 111 | hi | 4-4 | $270,875 | ||
| 112 | eternalsnows | 3-4 | $266,375 | ||
| 113 | monoculo_jim | 4-4 | $264,625 | ||
| 114 | PvmPhantom | 3-3 | $263,150 | ||
| 115 | ThePenguin42 | 4-3 | $260,950 | ||
| 116 | Muammar | 4-4 | $253,950 | ||
| 117 | CAT PISS | 5-4 | $251,250 | ||
| 118 | Alex | 4-2 | $247,400 | ||
| 119 | DemShields | 5-1 | $247,175 | ||
| 120 | Darilas | 4-1 | $247,000 | ||
| 121 | Ninjamix | 5-3 | $246,650 | ||
| 122 | Differ3nce | 4-4 | $246,425 | ||
| 123 | Lucem Ferre | 5-4 | $244,275 | ||
| 124 | JoyFou | 4-4 | $244,225 | ||
| 125 | Snoke | 5-2 | $243,050 | ||
