Daily - September 8th, 2013  [all]

Rank Player Spelunker Level Video Score
875 Anvaen 1-4 $95,600
937 Bicuits 1-4 $91,400
936 YamaYamaDingDong 1-4 $91,400
992 o o0 oo0oo 0o o 2-3 $88,175
1005 truevine 2-2 $87,750
1011 Samots 1-4 $87,300
1135 zqxinran 1-4 $79,100
1149 Foncho Mejia 2-3 $78,525
1187 Prodocol 2-2 $76,150
1329 Joe 2-3 $69,275
1337 OverloadUT 1-4 $68,500
1341 Fachewa 1-3 $68,300
1404 HiDefLoMein 2-2 $65,900
1420 Personman 1-4 $65,200
1525 Max10Valbo 2-1 $61,575
1553 Sleuth Master X 1-4 $60,200
1565 Pikachu Pie ⌭ 1-3 $59,400
1705 faec 1-4 $52,700
1755 Pibonacci 1-3 $50,200
1841 mixto de jamón y queso 1-3 $46,500
1882 Wariolunky 1-4 $44,700
1919 Israel Blargh! 1-2 $43,700
1969 furkle 1-4 $42,300
2011 brambleclamps 1-4 $41,300
2096 Adam! 2-1 $38,900