Daily - September 11th, 2013 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Doruvon | 5-3 | $1,531,150 | ||
| 2 | 6fingers | 5-4 | $1,149,025 | ||
| 3 | Sigsig | 5-4 | $1,138,975 | ||
| 4 | Flagstang®™ | 5-4 | $1,096,550 | ||
| 5 | INF4M0US1 | 5-4 | $1,071,525 | ||
| 6 | n0buddy | 5-4 | $1,039,800 | ||
| 7 | FluffyQuack | 5-4 | $1,026,325 | ||
| 8 | Solo Wing Pixy | 5-4 | $1,024,200 | ||
| 9 | Quackworth | 4-4 | $932,650 | ||
| 10 | Giantdad | 5-4 | $927,375 | ||
| 11 | Kenneth1250 | 3-4 | $917,300 | ||
| 12 | The_Deacon | 5-4 | $856,800 | ||
| 13 | Jokulhaup | 4-3 | $855,500 | ||
| 14 | Rezatron | 4-3 | $804,525 | ||
| 15 | vardulon | 3-3 | $796,500 | ||
| 16 | champ | 5-4 | $778,400 | ||
| 17 | Darilas | 5-4 | $775,800 | ||
| 18 | batman | 5-4 | $775,725 | ||
| 19 | SaltTheSnail | 5-4 | $775,275 | ||
| 20 | Elvenus | 5-4 | $749,600 | ||
| 21 | Adog | 4-4 | $715,950 | ||
| 22 | Kakashisdemon | 4-3 | $714,425 | ||
| 23 | unblowupable | 5-4 | $706,750 | ||
| 24 | :3 | 5-4 | $704,375 | ||
| 25 | WetWizzler | 5-4 | $695,925 | ||
