Daily - September 15th, 2013  [all]

Rank Player Spelunker Level Video Score
1 Kenneth1250 5-4 $1,785,025
2 Yashar 5-4 $1,712,775
6 F41thF4n 4-3 $1,085,750
12 vardulon 3-3 $932,675
13 SchnitzelDX 3-3 $929,225
35 Peewi 4-4 $665,825
39 Anvaen 4-3 $646,475
49 Stiljoz 3-4 $613,650
60 Israel Blargh! 3-3 $584,775
83 SuperWiiBros08 5-4 $530,450
92 Mog 3-3 $507,575
94 SaltTheSnail 4-4 $502,500
117 OddBod 5-1 $458,450
122 Hectique 5-1 $449,300
138 nextweek 5-2 $424,025
158 killfish 4-2 $391,675
174 NoClueWhatsoever 4-4 $375,400
182 Fachewa 3-3 $361,175
183 jchan 3-3 $360,925
189 Twinge 2-2 $355,575
311 mixto de jamón y queso 4-3 $246,250
329 Doamakiroll 2-1 $234,450
367 R0BR0 4-2 $218,325
395 YamaYamaDingDong 2-1 $206,350
513 Joe 4-4 $160,550