Daily - September 27th, 2013 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | DumpsterShark | 5-4 | $1,941,825 | ||
| 2 | SchnitzelDX | 4-4 | $1,401,550 | ||
| 3 | [CENA]Nisan88 | 4-4 | $1,212,000 | ||
| 4 | Samots | 5-4 | $1,005,150 | ||
| 5 | Amoz | 5-4 | $994,325 | ||
| 6 | Emerson | 5-3 | $973,050 | ||
| 7 | psajkik | 5-4 | $932,175 | ||
| 8 | qp and the large dong | 5-4 | $912,225 | ||
| 9 | Ramen | 5-4 | $907,400 | ||
| 10 | Insomniac | 5-4 | $870,700 | ||
| 11 | The Highwayman | 5-4 | $870,400 | ||
| 12 | doquafaz | 5-4 | $862,350 | ||
| 13 | schobbo | 5-4 | $861,775 | ||
| 14 | jasonkill | 5-4 | $828,700 | ||
| 15 | Lean Mean Speed Thingy | 5-4 | $816,550 | ||
| 16 | jaded318 | 5-4 | $813,200 | ||
| 17 | Kirin Beer | 5-4 | $781,400 | ||
| 18 | YOLO SWAGMEISTER | 4-1 | $780,150 | ||
| 19 | esprit610 | 5-4 | $773,325 | ||
| 20 | Ghost Eridanus | 5-4 | $764,300 | ||
| 21 | ipeconick | 5-4 | $746,525 | ||
| 22 | Biohazard063 | 5-3 | $736,675 | ||
| 23 | Positive Panda | 5-4 | $729,150 | ||
| 24 | AppleByte | 5-4 | $726,650 | ||
| 25 | Rumblemuffin | 5-4 | $713,675 | ||
