Daily - October 22nd, 2013 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 653 | Grassman | 1-4 | $52,900 | ||
| 700 | Pibonacci | 1-4 | $51,400 | ||
| 702 | CatastroStan | 1-4 | $51,300 | ||
| 740 | Stiljoz | 1-3 | $49,800 | ||
| 807 | Bertelsen | 1-3 | $47,100 | ||
| 850 | o o0 oo0oo 0o o | 1-3 | $45,300 | ||
| 853 | faec | 1-3 | $45,100 | ||
| 902 | Sinister Hippo | 3-3 | $43,225 | ||
| 972 | killfish | 1-2 | $40,500 | ||
| 1010 | Pokefreak911 | 2-2 | $39,050 | ||
| 1023 | Tweeter | 1-4 | $38,600 | ||
| 1052 | hammerpants | 2-2 | $37,350 | ||
| 1059 | Duke Nukem | 2-1 | $36,900 | ||
| 1077 | locus | 1-2 | $36,000 | ||
| 1086 | Totally Impartial | 1-2 | $35,500 | ||
| 1123 | donkeyspaceman | 1-3 | $34,100 | ||
| 1185 | Aikarauta | 1-2 | $30,500 | ||
| 1184 | NoClueWhatsoever | 1-2 | $30,500 | ||
| 1205 | Dr. Kracko | 1-2 | $29,300 | ||
| 1281 | Dr_munka | 2-1 | $24,900 | ||
| 1338 | Phospho | 2-3 | $19,525 | ||
| 1340 | Mouse | 2-2 | $19,300 | ||
| 1343 | TimothyFitz | 2-1 | $19,000 | ||
| 1359 | Dalebert | 2-2 | $17,450 | ||
| 1479 | QuasarAhead | 1-1 | $14,300 | ||
