Daily - November 7th, 2013 [members only]
| Rank | Player | Spelunker | Level | Video | Score |
| 1 | Junne | 5-4 | $1,889,100 | ||
| 2 | SchnitzelDX | 4-4 | $1,654,250 | ||
| 3 | zqxinran | 5-2 | $1,635,825 | ||
| 4 | dimiZ | 5-4 | $1,543,500 | ||
| 5 | P2PBSH | 5-4 | $1,509,400 | ||
| 6 | nerrad | 5-4 | $1,475,300 | ||
| 7 | xxmastershake | 4-4 | $1,446,425 | ||
| 8 | Kuji Lee | 4-4 | $1,429,175 | ||
| 9 | Pinedon | 4-4 | $1,264,900 | ||
| 10 | PZ | 5-4 | $1,133,350 | ||
| 11 | Toschi | 5-2 | $1,124,075 | ||
| 12 | Rev'lanth | 5-4 | $1,111,225 | ||
| 13 | Joe | 5-4 | $1,097,100 | ||
| 14 | Elysaurus | 5-3 | $1,076,875 | ||
| 15 | cuoch pottttat | 5-4 | $1,043,750 | ||
| 16 | Dopsh | 5-4 | $1,036,650 | ||
| 17 | jkelly3 | 5-4 | $933,900 | ||
| 18 | Herra_isoHerra | 5-4 | $927,675 | ||
| 19 | Duke Nukem | 5-4 | $922,775 | ||
| 20 | JohnnyPlsGaimz | 5-4 | $916,200 | ||
| 21 | Jesus Kwan | 5-4 | $881,950 | ||
| 22 | Admiral Tipsy | 4-1 | $874,275 | ||
| 23 | ProblemsIRL | 4-2 | $843,850 | ||
| 24 | Powerful Cow | 5-4 | $832,475 | ||
| 25 | Oropher | 5-4 | $830,575 | ||
