Daily - December 12th, 2013 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 4 | vardulon | 5-1 | $1,279,725 | ||
| 12 | pred | 4-4 | $790,875 | ||
| 19 | Latedog | 3-4 | $609,725 | ||
| 24 | Kenneth1250 | 4-4 | $576,850 | ||
| 26 | H1xMasterT | 4-4 | $565,825 | ||
| 29 | Shinji | 5-4 | $551,000 | ||
| 31 | Nayaku | 3-4 | $526,575 | ||
| 58 | hammerpants | 4-4 | $395,775 | ||
| 77 | loknar64 | 3-3 | $334,250 | ||
| 89 | Mazerak | 5-1 | $304,900 | ||
| 90 | F41thF4n | 3-3 | $304,175 | ||
| 107 | Duke Nukem | 4-2 | $277,125 | ||
| 134 | Hectique | 2-2 | $229,925 | ||
| 202 | Aikarauta | 2-4 | $165,000 | ||
| 215 | killfish | 2-1 | $157,100 | ||
| 265 | Anvaen | 2-1 | $131,350 | ||
| 270 | Samots | 1-3 | $129,300 | ||
| 289 | Pibonacci | 2-1 | $125,750 | ||
| 361 | PulseLane | 1-2 | $100,800 | ||
| 410 | o o0 oo0oo 0o o | 2-2 | $92,100 | ||
| 436 | krille71 | 2-2 | $88,800 | ||
| 457 | noizz | 1-4 | $84,100 | ||
| 476 | Trandroid18 | 2-1 | $82,225 | ||
| 501 | Catman1230 | 2-1 | $79,125 | ||
| 543 | Sleuth Master X | 2-3 | $75,500 | ||
