Daily - January 3rd, 2014  [all]

Rank Player Spelunker Level Video Score
628 o o0 oo0oo 0o o 2-1 $62,975
678 Joe 3-2 $60,125
677 Aikarauta 2-1 $60,125
684 Trandroid18 1-4 $60,000
703 Duke Nukem 2-1 $58,925
738 Mazerak 2-3 $56,950
772 Swordbearer 2-1 $55,675
811 mixto de jamón y queso 2-1 $54,150
812 Berumondo 2-1 $54,025
824 krille71 1-4 $53,800
851 041744 1-3 $53,200
884 MoleTrooper 2-3 $52,175
899 Catman1230 1-3 $51,700
920 MikeIsMyIke 2-1 $51,000
939 Bertelsen 1-4 $50,600
944 Flute Salad 1-4 $50,500
1005 Gogurt | SUNTheBaer 2-1 $48,450
1014 Phospho 1-4 $48,200
1027 crosscutcheese 1-4 $47,900
1133 hammerpants 2-1 $45,575
1233 Miinami 2-1 $43,250
1237 Onibushou 1-3 $43,100
1288 saki_rinshan 2-1 $42,125
1332 koolin 1-3 $41,200
1336 Auteezy 1-3 $41,100