Daily - January 4th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1483 | BTA88 | 1-4 | $52,300 | ||
| 1504 | donkeyspaceman | 2-3 | $51,750 | ||
| 1517 | Karl Barx | 2-1 | $51,450 | ||
| 1550 | H1xMasterT | 2-2 | $50,550 | ||
| 1572 | nextweek | 2-1 | $50,200 | ||
| 1696 | Pokefreak911 | 1-4 | $47,300 | ||
| 1793 | Bicuits | 1-4 | $45,400 | ||
| 1806 | TimothyFitz | 2-1 | $45,050 | ||
| 1863 | pakratt0013 | 1-4 | $43,900 | ||
| 1880 | brambleclamps | 2-2 | $43,675 | ||
| 1879 | Mips | 3-1 | $43,675 | ||
| 1931 | Auteezy | 2-1 | $42,825 | ||
| 2027 | MoleTrooper | 2-1 | $41,100 | ||
| 2244 | 041744 | 1-3 | $38,000 | ||
| 2298 | ChirpingMatt | 1-3 | $37,000 | ||
| 2315 | Tikle | 1-4 | $36,700 | ||
| 2837 | Cynicide | 2-2 | $28,850 | ||
| 2873 | d_tea | 1-3 | $28,400 | ||
| 2953 | Saxy | 2-2 | $27,400 | ||
| 3157 | Anvaen | 1-3 | $24,900 | ||
| 3287 | Catman1230 | 1-3 | $23,900 | ||
| 3300 | Niin | 2-1 | $23,800 | ||
| 3304 | JJ | 1-3 | $23,700 | ||
| 3350 | [TAW] Mangame5 | 1-4 | $23,300 | ||
| 3457 | Razputin | 1-3 | $22,200 | ||
