Daily - January 5th, 2014  [all]

Rank Player Spelunker Level Video Score
299 Catman1230 2-1 $118,025
305 Jerome 2-2 $115,550
330 TimothyFitz 5-4 $108,175
399 Miinami 4-4 $91,775
401 noizz 3-4 $91,700
406 d_tea 1-3 $90,600
475 YamaYamaDingDong 2-1 $79,975
636 MikeIsMyIke 2-1 $67,450
692 Carlson And Peeters 2-1 $65,500
704 Phospho 2-2 $65,175
709 Auteezy 2-3 $65,000
726 nextweek 2-2 $64,400
826 saki_rinshan 2-2 $61,400
856 Anvaen 1-3 $60,600
888 michaelalfox 2-1 $59,400
997 ElaineBenes 3-1 $56,650
1087 Shinji 2-2 $54,325
1147 GoA 1-4 $53,300
1213 Zastian 2-1 $51,975
1297 Rosenator 2-1 $50,475
1400 pakratt0013 2-2 $48,675
1431 Eszik 2-1 $48,150
1496 Gogurt | SUNTheBaer 2-2 $47,000
1612 zqxinran 2-1 $45,350
1657 MoleTrooper 2-2 $44,675