Daily - January 12th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3 | SchnitzelDX | 3-3 | $679,325 | ||
| 5 | SaltTheSnail | 4-1 | $641,000 | ||
| 26 | zqxinran | 3-1 | $447,275 | ||
| 54 | hb | 4-4 | $320,325 | ||
| 55 | krille71 | 3-3 | $319,450 | ||
| 66 | vardulon | 2-2 | $279,900 | ||
| 67 | YamaYamaDingDong | 2-1 | $272,500 | ||
| 87 | d_tea | 2-2 | $239,775 | ||
| 102 | Bertelsen | 3-4 | $220,950 | ||
| 111 | koolin | 3-3 | $207,425 | ||
| 117 | Pibonacci | 2-1 | $203,425 | ||
| 123 | hammerpants | 4-1 | $195,625 | ||
| 145 | moleSG | 4-4 | $179,750 | ||
| 148 | Lucid | 4-1 | $177,700 | ||
| 151 | Doamakiroll | 2-4 | $175,275 | ||
| 159 | Pokefreak911 | 2-3 | $172,475 | ||
| 177 | BTA88 | 4-1 | $161,775 | ||
| 183 | Israel Blargh! | 2-1 | $158,750 | ||
| 201 | Phospho | 3-3 | $152,025 | ||
| 217 | nextweek | 3-3 | $146,275 | ||
| 296 | JimothyCool | 2-1 | $122,575 | ||
| 351 | Fallen | 3-3 | $109,250 | ||
| 356 | Tikle | 4-2 | $108,575 | ||
| 522 | Mog | 2-2 | $83,750 | ||
| 564 | jchan | 2-3 | $79,475 | ||
