Daily - January 14th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1559 | Zozerozos | 2-1 | $26,450 | ||
| 1573 | Miinami | 1-4 | $26,300 | ||
| 1594 | BaldyCelt | 2-1 | $26,025 | ||
| 1657 | Gogurt | SUNTheBaer | 2-1 | $25,350 | ||
| 1703 | saki_rinshan | 1-4 | $24,600 | ||
| 1745 | Captain Cabinet | 1-4 | $24,100 | ||
| 1804 | Preyton | 1-4 | $23,400 | ||
| 1949 | tsukigahoshii | 1-4 | $21,800 | ||
| 2088 | d_tea | 1-2 | $20,200 | ||
| 2117 | SnoreMonster | 1-4 | $20,000 | ||
| 2124 | Pokefreak911 | 1-2 | $19,900 | ||
| 2247 | JohnnyLeven | 1-4 | $18,600 | ||
| 2283 | pakratt0013 | 1-4 | $18,200 | ||
| 2304 | Bertelsen | 1-2 | $18,000 | ||
| 2335 | XaqBinks | 1-4 | $17,700 | ||
| 2393 | Shinji | 1-4 | $17,300 | ||
| 2410 | Cosine | 2-1 | $17,175 | ||
| 2466 | Daey620 | 1-4 | $16,800 | ||
| 2501 | Harold Lewis | 1-2 | $16,600 | ||
| 2544 | Tufwfo | 2-2 | $16,225 | ||
| 2553 | Cynicide | 1-4 | $16,200 | ||
| 2567 | donkeyspaceman | 1-4 | $16,100 | ||
| 2617 | Mew Garlic | 1-2 | $15,600 | ||
| 2683 | Anvaen | 1-2 | $15,100 | ||
| 2719 | Prince of Cats | 1-4 | $14,800 | ||
