Daily - January 17th, 2014  [all]

Rank Player Spelunker Level Video Score
600 zqxinran 1-3 $72,400
630 dconley 2-3 $69,900
740 truevine 1-4 $61,000
755 Cynicide 3-1 $60,450
800 JimothyCool 1-4 $58,400
803 nextweek 2-1 $57,975
829 SaltTheSnail 1-4 $56,500
839 041744 1-3 $56,100
859 Flute Salad 1-4 $55,000
940 Zozerozos 2-1 $51,700
1051 killfish 1-4 $46,800
1083 moleSG 1-4 $45,100
1085 Rusty 1-4 $45,000
1121 swabbie_real 2-3 $43,700
1137 krille71 1-4 $43,400
1143 Mazerak 1-3 $43,300
1178 Groomp 1-3 $42,500
1192 chocolatecake5000 1-3 $41,900
1227 MoleTrooper 1-4 $41,000
1276 crosscutcheese 1-3 $39,800
1322 Lalo of Astora 1-4 $38,600
1359 Gogurt | SUNTheBaer 1-3 $37,700
1366 phidinh6 3-3 $37,625
1515 Gizmo 1-4 $34,500
1599 locus 1-3 $32,900