Daily - January 19th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 371 | YamaYamaDingDong | 1-3 | $265,000 | ||
| 373 | Groomp | 1-4 | $264,200 | ||
| 430 | hammerpants | 1-4 | $229,200 | ||
| 444 | BaldyCelt | 4-1 | $225,200 | ||
| 446 | Onibushou | 1-3 | $225,100 | ||
| 482 | Pokefreak911 | 1-3 | $211,600 | ||
| 492 | pred | 1-4 | $204,800 | ||
| 500 | 041744 | 1-4 | $199,900 | ||
| 521 | SAIBOT | 4-4 | $192,925 | ||
| 535 | xx2 | 3-3 | $187,975 | ||
| 573 | A flock of bats | 1-4 | $173,600 | ||
| 594 | TimothyFitz | 1-4 | $166,600 | ||
| 614 | garebear | 1-3 | $162,600 | ||
| 620 | Harold Lewis | 2-2 | $161,400 | ||
| 628 | DaddyMcFatBack | 3-4 | $160,000 | ||
| 788 | TheOneManBukkake | 1-4 | $120,100 | ||
| 800 | MoleTrooper | 2-4 | $118,025 | ||
| 844 | koolin | 1-2 | $109,800 | ||
| 847 | o o0 oo0oo 0o o | 1-2 | $109,300 | ||
| 921 | Fallen | 1-4 | $97,000 | ||
| 945 | Jerome | 1-2 | $93,500 | ||
| 955 | Hectique | 1-2 | $92,600 | ||
| 961 | Preyton | 2-1 | $91,250 | ||
| 1014 | Aikarauta | 2-2 | $86,775 | ||
| 1080 | Tikle | 2-4 | $79,200 | ||
