Daily - January 19th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1218 | tsukigahoshii | 1-3 | $69,800 | ||
| 1279 | hb | 1-4 | $66,000 | ||
| 1308 | Lucid | 2-2 | $65,075 | ||
| 1326 | Mips | 2-3 | $64,000 | ||
| 1422 | Steve Clarney | 2-2 | $59,875 | ||
| 1428 | donkeyspaceman | 2-1 | $59,650 | ||
| 1459 | Phospho | 1-4 | $58,300 | ||
| 1486 | CatastroStan | 1-4 | $57,100 | ||
| 1528 | JohnnyLeven | 1-3 | $55,500 | ||
| 1539 | Dr. Kracko | 1-4 | $55,000 | ||
| 1546 | Gizmo | 1-4 | $54,800 | ||
| 1559 | Lalo of Astora | 1-4 | $54,500 | ||
| 1651 | Schnollito | 1-4 | $52,200 | ||
| 1776 | Monkey Boy | 1-4 | $48,600 | ||
| 1824 | QuasarAhead | 1-4 | $47,500 | ||
| 1858 | XaqBinks | 2-2 | $46,575 | ||
| 1905 | Wojtek Barlow | 1-4 | $45,400 | ||
| 2072 | Daey620 | 3-2 | $40,975 | ||
| 2174 | Prince of Cats | 1-4 | $39,200 | ||
| 2316 | chocolatecake5000 | 1-2 | $36,600 | ||
| 2459 | Chase | 1-3 | $33,900 | ||
| 2489 | Anvaen | 1-2 | $33,400 | ||
| 2511 | SnoreMonster | 1-4 | $33,100 | ||
| 2514 | alqk0310 | 1-4 | $33,000 | ||
| 2609 | RageONE | 2-1 | $31,525 | ||
