Daily - January 20th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1334 | Phospho | 1-4 | $37,800 | ||
| 1408 | Bertelsen | 1-3 | $35,800 | ||
| 1412 | Solison | 3-3 | $35,675 | ||
| 1426 | tsukigahoshii | 2-3 | $35,325 | ||
| 1457 | dconley | 2-4 | $34,550 | ||
| 1463 | Captain Cabinet | 1-3 | $34,300 | ||
| 1572 | SnoreMonster | 1-4 | $32,000 | ||
| 1696 | Nayaku | 1-2 | $29,800 | ||
| 1761 | fred-free | 1-3 | $28,800 | ||
| 1814 | SAIBOT | 1-3 | $28,000 | ||
| 1956 | SophieBaybey | 1-3 | $26,200 | ||
| 1997 | Cosine | 1-3 | $25,800 | ||
| 2012 | Israel Blargh! | 1-3 | $25,700 | ||
| 2165 | Monkey Boy | 1-2 | $24,100 | ||
| 2177 | LittleBigDej | 1-4 | $24,000 | ||
| 2211 | A flock of bats | 1-2 | $23,700 | ||
| 2206 | Auteezy | 1-3 | $23,700 | ||
| 2386 | JimothyCool | 1-3 | $22,100 | ||
| 2414 | Samots | 1-2 | $21,800 | ||
| 2536 | XaqBinks | 1-3 | $20,800 | ||
| 2628 | I_am_Jens | 1-2 | $20,100 | ||
| 2669 | HiDefLoMein | 1-3 | $19,900 | ||
| 2704 | Tikle | 1-2 | $19,600 | ||
| 2714 | Whiff TryHard | 1-3 | $19,600 | ||
| 2742 | Cynicide | 1-3 | $19,400 | ||
