Daily - January 20th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 2788 | krille71 | 1-2 | $19,000 | ||
| 2805 | The A-Machine | 1-3 | $18,900 | ||
| 2868 | Aikarauta | 1-2 | $18,300 | ||
| 3078 | QuasarAhead | 2-2 | $16,775 | ||
| 3088 | Baby Cow | 1-3 | $16,600 | ||
| 3125 | dreamingindogyears | 1-3 | $16,300 | ||
| 3144 | Sleuth Master X | 1-3 | $16,100 | ||
| 3179 | Tak5035 | 1-3 | $15,800 | ||
| 3253 | JellyCube | 1-2 | $15,200 | ||
| 3353 | shru | 1-4 | $14,400 | ||
| 3388 | jellyd0ts | 1-3 | $14,000 | ||
| 3430 | seanpr | 1-2 | $13,700 | ||
| 3493 | Rosenator | 2-2 | $13,200 | ||
| 3695 | Harold Lewis | 1-1 | $11,700 | ||
| 4082 | Prince of Cats | 1-2 | $9,700 | ||
| 4279 | El Umbral Del Mal | 1-2 | $8,500 | ||
| 4311 | Steve Clarney | 2-1 | $8,300 | ||
| 4350 | loamsome | 1-2 | $8,100 | ||
| 4391 | Vesper | 2-1 | $7,775 | ||
| 4398 | Mr Marett | 2-4 | $7,700 | ||
| 4529 | ElaineBenes | 1-1 | $6,900 | ||
| 4632 | [DD]The Stranger | 2-2 | $6,400 | ||
| 4644 | Daey620 | 1-4 | $6,300 | ||
| 4773 | Gigiopo | 1-1 | $5,400 | ||
| 4835 | Zozerozos | 1-1 | $5,100 | ||
