Daily - January 21st, 2014  [all]

Rank Player Spelunker Level Video Score
2 d_tea 5-2 $1,795,425
5 krille71 5-4 $1,580,300
6 vardulon 4-4 $1,574,100
8 Israel Blargh! 5-3 $1,465,050
12 Stiljoz 4-3 $1,347,700
13 YamaYamaDingDong 4-3 $1,294,750
34 Shinji 5-4 $1,007,925
38 SchnitzelDX 3-3 $949,325
99 Bertelsen 4-1 $668,575
103 Flute Salad 4-4 $662,225
106 Suits 3-4 $646,975
115 Pokefreak911 3-4 $621,700
116 TimothyFitz 5-2 $621,525
205 koolin 3-3 $455,425
213 mixto de jamón y queso 3-4 $446,800
218 Kenneth1250 2-2 $441,825
221 hammerpants 3-3 $437,150
233 Lalo of Astora 4-4 $418,225
260 Mips 4-4 $385,250
282 ♥Patchworkwizard♥ 3-4 $369,200
308 SulliedGraves 5-2 $345,275
331 donkeyspaceman 3-3 $324,975
362 Rosalina 3-2 $302,200
377 hb 3-4 $289,375
393 Gogurt | SUNTheBaer 3-3 $279,525