Daily - January 22nd, 2014  [all]

Rank Player Spelunker Level Video Score
369 zqxinran 1-4 $135,500
378 JimothyCool 1-4 $133,300
444 Rusty 2-3 $118,400
445 TimothyFitz 2-4 $118,375
448 Bum 2-3 $118,025
456 Aikarauta 2-2 $117,075
457 BaldyCelt 4-1 $116,925
503 Carlson And Peeters 2-3 $109,800
567 AlwaysOlmec 4-2 $103,175
581 Prodocol 2-4 $102,400
642 041744 1-3 $97,200
658 pakratt0013 2-3 $95,925
708 chocolatecake5000 2-3 $92,000
787 BTA88 2-1 $88,325
790 Jerome 2-1 $88,250
791 nextweek 2-2 $88,250
817 dconley 2-4 $86,875
830 Dr. Irrational, PhD 1-3 $86,100
880 SchnitzelDX 1-3 $84,300
960 Gogurt | SUNTheBaer 2-3 $80,725
972 ♥Patchworkwizard♥ 2-2 $80,150
1028 Sleuth Master X 2-2 $77,450
1173 Rhinochick11 2-3 $72,125
1226 Phospho 2-2 $70,750
1332 Zozerozos 2-4 $67,250