Daily - January 22nd, 2014  [all]

Rank Player Spelunker Level Video Score
1362 eurotransient 2-3 $66,250
1462 Pokefreak911 1-4 $63,500
1471 SulliedGraves 2-3 $63,250
1495 QuasarAhead 2-2 $62,675
1497 HiDefLoMein 2-2 $62,650
1683 JJ 2-2 $58,025
1760 Cyril vroum vroum 4-1 $56,300
1828 AuthorCook 1-3 $54,700
1854 Bertelsen 1-4 $54,200
1868 Schnollito 1-4 $53,900
1959 o o0 oo0oo 0o o 1-3 $52,100
2000 Ash 2-3 $51,350
2064 donkeyspaceman 1-3 $49,900
2088 Chase 1-4 $49,400
2101 ElaineBenes 1-3 $49,100
2279 Tufwfo 1-4 $45,200
2307 MikeIsMyIke 1-2 $44,600
2312 Whiff TryHard 2-2 $44,425
2389 MoleTrooper 1-4 $42,500
2458 mixto de jamón y queso 1-3 $41,300
2457 [RO]MARBLE 1-3 $41,300
2491 saturnin55 2-3 $40,825
2522 hammerpants 2-2 $40,400
2574 Qcode 1-3 $39,500
2646 Solison 2-2 $38,350