Daily - January 23rd, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1345 | Bertelsen | 1-3 | $56,800 | ||
| 1349 | dconley | 2-1 | $56,750 | ||
| 1412 | Harold Lewis | 1-3 | $55,600 | ||
| 1439 | saki_rinshan | 1-4 | $55,050 | ||
| 1538 | Catman1230 | 1-3 | $53,000 | ||
| 1539 | Doamakiroll | 2-2 | $52,950 | ||
| 1595 | Aikarauta | 1-3 | $51,800 | ||
| 1603 | AuthorCook | 1-4 | $51,700 | ||
| 1695 | moleSG | 2-1 | $50,125 | ||
| 1780 | pred | 1-3 | $49,100 | ||
| 1853 | JJ | 2-1 | $48,075 | ||
| 1896 | Gogurt | SUNTheBaer | 1-4 | $47,600 | ||
| 1904 | Jerome | 1-3 | $47,500 | ||
| 1947 | SnoreMonster | 1-3 | $46,800 | ||
| 1960 | 041744 | 1-3 | $46,500 | ||
| 1963 | pakratt0013 | 1-3 | $46,500 | ||
| 2148 | El Umbral Del Mal | 1-3 | $44,100 | ||
| 2151 | Daey620 | 3-1 | $44,050 | ||
| 2224 | Pokefreak911 | 1-3 | $43,100 | ||
| 2289 | XaqBinks | 2-1 | $42,325 | ||
| 2292 | killfish | 1-3 | $42,300 | ||
| 2338 | EmptyApartment | 1-4 | $41,700 | ||
| 2397 | Cynicide | 2-2 | $41,025 | ||
| 2413 | Tufwfo | 1-3 | $40,800 | ||
| 2460 | crosscutcheese | 1-4 | $40,200 | ||
