Daily - January 27th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 1640 | Sharp | 2-4 | $51,400 | ||
| 1664 | Zozerozos | 1-3 | $50,500 | ||
| 1665 | Tikle | 1-4 | $50,400 | ||
| 1779 | Gizmo | 1-4 | $46,200 | ||
| 1788 | mixto de jamón y queso | 2-1 | $45,975 | ||
| 1806 | moleSG | 2-2 | $45,525 | ||
| 1896 | alqk0310 | 3-3 | $42,550 | ||
| 1913 | Daey620 | 2-2 | $42,000 | ||
| 1954 | Dr. Kracko | 1-3 | $40,900 | ||
| 1957 | Miinami | 1-4 | $40,800 | ||
| 2097 | natewatt | 2-4 | $37,100 | ||
| 2232 | Vesper | 1-4 | $33,800 | ||
| 2255 | donkeyspaceman | 2-1 | $33,275 | ||
| 2276 | Monkey Boy | 3-3 | $32,850 | ||
| 2387 | Mr Marett | 1-3 | $30,000 | ||
| 2489 | hb | 1-3 | $28,400 | ||
| 2529 | doougle | 2-2 | $27,675 | ||
| 2554 | Whiff TryHard | 1-4 | $27,400 | ||
| 2677 | Rosenator | 2-1 | $25,300 | ||
| 2755 | BaldyCelt | 1-3 | $24,000 | ||
| 2760 | Pokefreak911 | 1-2 | $23,800 | ||
| 2774 | QuasarAhead | 1-3 | $23,600 | ||
| 2805 | shru | 2-2 | $23,375 | ||
| 3025 | tsukigahoshii | 1-2 | $20,500 | ||
| 3046 | The A-Machine | 2-1 | $20,275 | ||
