Daily - January 28th, 2014  [all]

Rank Player Spelunker Level Video Score
4 pred 5-4 $1,554,750
10 SaltTheSnail 5-3 $1,352,500
34 TimothyFitz 5-4 $1,019,300
56 Pikachu Pie ⌭ 4-1 $811,850
60 Anvaen 4-1 $794,400
66 Flute Salad 4-4 $773,625
89 Malungo 3-3 $703,450
94 Shinji 5-4 $671,750
118 Kenneth1250 3-1 $597,500
125 JimothyCool 3-4 $581,125
139 Suits 4-3 $549,950
162 pakratt0013 5-4 $501,975
168 Samots 2-4 $487,825
183 Doamakiroll 3-3 $475,300
189 Gogurt | SUNTheBaer 3-4 $463,350
213 H1xMasterT 3-4 $421,350
223 connor 5-3 $412,225
228 CreatorBrian 4-4 $409,625
357 moleSG 4-3 $272,250
367 Mr Marett 4-4 $262,500
376 Miinami 4-1 $259,125
404 Dalebert 4-4 $242,675
506 doougle 3-4 $174,200
585 SchnitzelDX 1-4 $131,700
621 Phospho 3-1 $119,325