Daily - January 28th, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 3226 | Bum | 1-3 | $14,100 | ||
| 3369 | Rosenator | 1-4 | $12,600 | ||
| 3410 | 041744 | 1-2 | $12,200 | ||
| 3406 | Jerome | 1-2 | $12,200 | ||
| 3503 | Rudey | 2-3 | $11,275 | ||
| 3540 | Vesper | 1-2 | $11,000 | ||
| 3602 | hb | 1-3 | $10,400 | ||
| 3626 | ♥Patchworkwizard♥ | 1-4 | $10,200 | ||
| 3941 | o o0 oo0oo 0o o | 1-2 | $8,600 | ||
| 4121 | saturnin55 | 1-2 | $7,200 | ||
| 4168 | Kraughmar | 1-2 | $7,000 | ||
| 4239 | It's super effective-GINEER | 1-2 | $6,700 | ||
| 4381 | killfish | 1-2 | $5,800 | ||
| 4372 | Aikarauta | 1-2 | $5,800 | ||
| 4377 | AuthorCook | 1-2 | $5,800 | ||
| 4433 | Qcode | 1-1 | $5,600 | ||
| 4488 | The A-Machine | 1-2 | $5,200 | ||
| 4548 | saki_rinshan | 1-2 | $4,800 | ||
| 4657 | hammerpants | 1-2 | $4,800 | ||
| 4580 | Pokefreak911 | 1-2 | $4,800 | ||
| 4604 | PulseLane | 1-2 | $4,800 | ||
| 4737 | Rusty | 1-2 | $4,700 | ||
| 4870 | Pibonacci | 2-4 | $4,225 | ||
| 5051 | donkeyspaceman | 1-2 | $3,100 | ||
| 5152 | Ash | 1-2 | $2,200 | ||
