Daily - January 29th, 2014  [all]

Rank Player Spelunker Level Video Score
1 Kenneth1250 5-1 $1,859,825
3 zqxinran 4-4 $1,542,500
13 Malungo 4-3 $1,140,400
14 krille71 4-3 $1,136,300
27 Suits 5-4 $903,625
36 Israel Blargh! 4-2 $834,400
58 fathershadow 5-4 $698,425
69 cobalt_drake 5-2 $639,700
70 connor 5-4 $638,825
165 BaldyCelt 4-4 $392,825
176 hammerpants 4-1 $376,250
190 Rusty 3-3 $350,275
244 SulliedGraves 4-4 $268,675
267 YamaYamaDingDong 2-2 $247,375
281 Skyleaf 3-4 $225,975
300 QuasarAhead 4-3 $210,625
356 Mips 3-4 $172,575
418 PulseLane 2-1 $150,650
437 dconley 4-1 $144,675
446 Pokefreak911 1-4 $141,800
517 Dalebert 3-2 $125,225
541 Prodocol 4-1 $117,850
542 Gogurt | SUNTheBaer 2-2 $117,475
630 Pikachu Pie ⌭ 2-3 $95,725
645 Peewi 2-3 $91,025