Daily - February 1st, 2014  [all]

Rank Player Spelunker Level Video Score
7 YamaYamaDingDong 5-3 $651,425
19 pakratt0013 4-4 $418,575
28 Hectique 3-3 $298,375
51 Malungo 2-2 $224,400
52 SaltTheSnail 2-4 $217,425
57 JellyCube 4-4 $207,750
60 SchnitzelDX 2-1 $204,400
73 Jerome 3-1 $186,925
93 Rhinochick11 3-4 $166,975
96 Bertelsen 2-4 $165,125
127 MoleTrooper 2-2 $154,700
146 moleSG 3-4 $144,525
169 Berumondo 2-4 $139,600
187 Peewi 2-4 $134,075
200 killfish 1-4 $130,900
216 Samots 1-4 $127,400
240 krille71 2-1 $120,400
266 d_tea 1-2 $113,900
269 mixto de jamón y queso 1-4 $113,300
273 Phospho 2-3 $112,225
307 PulseLane 1-2 $106,900
311 SophieBaybey 2-4 $106,300
322 Rusty 1-3 $105,100
368 pred 1-3 $100,500
380 Klassy_Kat 1-3 $99,400