Daily - February 9th, 2014  [all]

Rank Player Spelunker Level Video Score
1 Malungo 5-4 $2,094,975
33 Onibushou 4-2 $906,700
39 Jerome 4-2 $842,950
40 truevine 4-3 $818,675
69 Doamakiroll 3-4 $658,225
75 Bum 3-3 $634,125
130 Duke Nukem 4-2 $514,500
131 SulliedGraves 4-3 $513,600
138 MoleTrooper 3-3 $503,025
150 connor 5-4 $482,150
194 H1xMasterT 3-4 $403,400
224 BTA88 3-4 $358,275
252 Rhinochick11 4-4 $325,375
293 hb 4-2 $285,050
324 krille71 2-2 $255,650
416 QuasarAhead 3-4 $195,025
423 d_tea 1-4 $190,900
460 hammerpants 1-3 $176,800
501 SchnitzelDX 1-3 $163,000
514 pauz 3-3 $159,975
580 moleSG 3-4 $145,125
582 killfish 1-4 $144,400
637 Mog 1-3 $133,200
644 Israel Blargh! 1-4 $132,300
665 mixto de jamón y queso 3-3 $128,800