Daily - February 11th, 2014  [all]

Rank Player Spelunker Level Video Score
2336 crosscutcheese 1-3 $34,500
2345 DumpsterShark 1-3 $34,300
2357 Solison 1-3 $34,200
2476 El Umbral Del Mal 1-3 $32,500
2507 polar hello 1-3 $32,100
2572 Mascott 2-1 $31,225
2700 Rusty 1-3 $29,500
2708 Bozhont 1-3 $29,400
2779 Ngamer 1-3 $28,700
2806 tsukigahoshii 1-3 $28,400
2824 Kraughmar 1-3 $28,200
2887 MoleTrooper 1-3 $27,500
2958 BorfStyle 3-1 $26,900
3045 gruzurg 1-3 $25,800
3120 Wojtek Barlow 1-3 $24,900
3183 Tufwfo 1-3 $24,100
3219 Klassy_Kat 1-3 $23,700
3235 ToastyMush 1-3 $23,600
3406 saki_rinshan 1-2 $22,000
3405 Gogurt | SUNTheBaer 1-2 $22,000
3690 Zozerozos 1-2 $20,100
3747 pauz 1-2 $19,500
3786 spudboy 1-2 $19,200
3846 The A-Machine 2-3 $18,775
3850 Baby Cow 1-2 $18,700