Daily - March 3rd, 2014  [all]

Rank Player Spelunker Level Video Score
1499 MoleTrooper 1-2 $37,000
1513 Kraughmar 1-3 $36,500
1518 TimothyFitz 2-3 $36,300
1561 hb 1-4 $34,900
1605 Sp3ratus 1-2 $33,600
1629 tsukigahoshii 1-3 $32,800
1643 coolduck69 1-4 $32,500
1705 Rhinochick11 1-2 $30,900
1715 Cynicide 1-3 $30,800
1730 Karl Barx 1-2 $30,400
1828 mouthon 1-2 $28,200
1844 Tufwfo 1-3 $27,800
1852 041744 1-1 $27,700
1903 Wok 1-2 $26,700
1935 The A-Machine 1-3 $26,200
2004 chocolatecake5000 1-1 $24,900
2061 pezza 1-2 $24,200
2092 Monkey Boy 1-2 $23,800
2099 LittleBigDej 2-2 $23,750
2125 Gogurt | SUNTheBaer 1-2 $23,500
2178 Rosenator 3-2 $22,625
2223 Vesper 2-1 $22,125
2226 BaldyCelt 1-3 $22,100
2275 keelo 1-2 $21,600
2288 pauz 1-2 $21,400