Daily - March 8th, 2014  [all]

Rank Player Spelunker Level Video Score
2516 Vesper 1-4 $40,800
2528 Bozhont 1-2 $40,400
2545 Kittycat 1-2 $39,700
2549 <> 1-3 $39,500
2567 ElaineBenes 1-2 $38,900
2575 TheBMan99 1-2 $38,700
2675 Cheekio 1-3 $35,200
2703 Jerome 1-2 $34,400
2701 Gogurt | SUNTheBaer 1-2 $34,400
2726 pauz 1-2 $33,800
2846 avid fan 2-3 $30,350
2850 Catman1230 1-2 $29,900
2867 AlexBrogan69 1-1 $29,300
2879 connor 1-2 $29,100
2937 Preyton 1-2 $26,900
2941 The A-Machine 2-2 $26,750
2990 Sp3ratus 1-2 $25,300
2998 Monkey Boy 1-2 $25,000
3063 Rusty 1-2 $21,600
3104 Onibushou 1-1 $19,000
3130 chocolatecake5000 1-1 $17,900
3248 Rosenator 1-1 $13,000
3497 Hauntz 1-1 $0
3665 mixto de jamón y queso 1-1 $0
3484 Miinami 1-1 $0