Daily - March 24th, 2014  [all]

Rank Player Spelunker Level Video Score
1 Nayaku 5-1 $1,629,525
4 Miinami 5-3 $1,112,500
24 Shinji 5-3 $734,975
28 pakratt0013 4-4 $686,700
36 hb 4-3 $651,300
49 WhiteZero 5-4 $587,300
89 Duke Nukem 4-2 $412,275
107 Sp3ratus 4-2 $378,200
125 d_tea 2-1 $326,000
206 hammerpants 2-2 $217,775
214 041744 1-4 $210,400
215 AlexBrogan69 1-3 $210,200
235 Wok 4-1 $188,125
244 BaldyCelt 4-1 $176,000
279 Gluttony 3-1 $154,700
289 pauz 2-4 $147,925
300 Gogurt | SUNTheBaer 2-1 $141,800
315 chocolatecake5000 1-4 $137,300
316 Bozhont 2-1 $136,100
322 ElaineBenes 2-4 $133,575
359 Cosine 1-3 $122,500
384 SnoreMonster 2-2 $115,125
399 Daey620 2-4 $111,750
432 Playing Mantis 3-2 $104,625
460 LittleBigDej 3-2 $98,900