Daily - April 2nd, 2014 [all]
| Rank | Player | Spelunker | Level | Video | Score |
| 346 | Miinami | 1-4 | $83,500 | ||
| 350 | nextweek | 2-3 | $82,975 | ||
| 379 | curticus | 1-2 | $76,100 | ||
| 384 | dconley | 3-3 | $75,600 | ||
| 386 | moleSG | 3-2 | $75,225 | ||
| 409 | Kittycat | 1-3 | $70,900 | ||
| 434 | Bozhont | 1-3 | $67,300 | ||
| 447 | XaqBinks | 1-3 | $65,500 | ||
| 459 | Gluttony | 2-1 | $63,725 | ||
| 462 | Prodocol | 1-3 | $63,000 | ||
| 486 | saturnin55 | 1-3 | $60,900 | ||
| 600 | QuasarAhead | 2-2 | $50,175 | ||
| 602 | Daey620 | 2-3 | $50,125 | ||
| 653 | Kraughmar | 2-1 | $45,925 | ||
| 685 | <> | 2-3 | $43,450 | ||
| 743 | Cynicide | 2-3 | $39,400 | ||
| 894 | BTA88 | 1-3 | $32,600 | ||
| 946 | That One Pancake | 1-2 | $30,300 | ||
| 1010 | SoM | 2-1 | $27,600 | ||
| 1015 | Whiff TryHard | 1-3 | $27,500 | ||
| 1034 | Kazzy | 1-4 | $26,900 | ||
| 1051 | Taz | 1-3 | $26,500 | ||
| 1085 | YamaYamaDingDong | 1-1 | $25,400 | ||
| 1096 | Gizmo | 1-1 | $24,600 | ||
| 1138 | SophieBaybey | 1-3 | $23,300 | ||
